Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Appalachian472 Sq. Ft.11 Ft.16' x 30'20--302518
Blue Ridge546 Sq. Ft.11 Ft.21' x 26'20--302018
Cape Fear472 Sq. Ft.11 Ft.16' x 30'20--302518
Carolina Room2,048 Sq. Ft.16 Ft.32' x 64'55--25012050
Central Room850 Sq. Ft.14 Ft.27' x 32'24--653625
East Room598 Sq. Ft.14 Ft.19' x 32'20--402420
Executive Boardroom380 Sq. Ft.11 Ft.19' x 20'-----16
Georgia Room2,048 Sq. Ft.16 Ft.32' x 64'55--25012050
Governors Ballroom5,130 Sq. Ft.14 Ft.95' x 54'40--50025050
Kitty Hawk477 Sq. Ft.11 Ft.20' x 25'15--251515
Southern Crescent Ballroom6,208 Sq. Ft.16 Ft.97' x 64'-550-800500-
Summit Room4,088 Sq. Ft.10 Ft.56' x 73'40--15010044
Triad Ballroom2,299 Sq. Ft.14 Ft.73' x 32'40--20010060
Virginia Room2,048 Sq. Ft.16 Ft.32' x 64'55--25012050
West Room850 Sq. Ft.14 Ft.27' x 32'24--653625