Find your ideal meeting destination
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Auburn | 361 Sq. Ft. | 19' x 19' | - | - | - | - | - | 12 | |
| Baldwin, Wisner, Perry, & Featherstone | 600 Sq. Ft. | 20 Ft. | 25' x 24' | - | 40 | - | 65 | 35 | 12 | 
| Centerpoint | 558 Sq. Ft. | 31' x 18' | - | 40 | - | 60 | 30 | 12 | |
| Fountain Terrace | - | - | - | - | - | - | - | - | |
| Oakland Ballroom | 6,780 Sq. Ft. | 20 Ft. | 113' x 60' | - | 550 | - | 750 | 460 | - | 
| Ottawa Ballroom | 2,450 Sq. Ft. | 20 Ft. | 50' x 49' | - | 200 | - | 265 | 160 | - | 
| Salon C | 2,640 Sq. Ft. | 20 Ft. | 60' x 44' | - | 200 | - | 290 | 170 | - | 
| Salons A & B or D & E | 2,040 Sq. Ft. | 20 Ft. | 60' x 34' | - | 160 | - | 225 | 130 | - | 
| Salons A, B, C or C, D, E | 4,740 Sq. Ft. | 20 Ft. | 79' x 60' | - | 360 | - | 515 | 300 | - | 
| Salons A,B,D,E (each) | 1,020 Sq. Ft. | 20 Ft. | 34' x 30' | - | 70 | - | 110 | 60 | 24 | 
| The Boardroom | 378 Sq. Ft. | 27' x 14' | - | - | - | - | - | 12 | 










