Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Braniff1,092 Sq. Ft.9 Ft.26' x 42'356050723630
Concourse Ballroom4,200 Sq. Ft.10 Ft.50' x 84'9240042040025080
Concourse Ballroom A2,100 Sq. Ft.10 Ft.50' x 42'5017021018013040
Concourse Ballroom B2,100 Sq. Ft.10 Ft.50' x 42'5017021018013040
Concourse Ballroom Foyer2,400 Sq. Ft.12 Ft.30' x 80'--210---
Dulles300 Sq. Ft.10 Ft.20' x 15'-----10
Eastern494 Sq. Ft.9 Ft.19' x 26'223030402420
Grand Ballroom13,363 Sq. Ft.18 Ft.83' x 161'-105013501500800-
Grand Ballroom A2,988 Sq. Ft.12 Ft.83' x 36'-210298330190-
Grand Ballroom AB6,723 Sq. Ft.18 Ft.83' x 81'-500672650450-
Grand Ballroom B3,735 Sq. Ft.18 Ft.83' x 45'-300373350250-
Grand Ballroom BC7,470 Sq. Ft.18 Ft.83' x 90'-600747700500-
Grand Ballroom C3,735 Sq. Ft.18 Ft.83' x 45'-300373350250-
Grand Ballroom CD6,640 Sq. Ft.18 Ft.83' x 80'-500664650450-
Grand Ballroom D2,905 Sq. Ft.12 Ft.83' x 35'-240290300200-
Grand Ballroom Foyer4,025 Sq. Ft.25' x 161'--400---
Heathrow375 Sq. Ft.10 Ft.15' x 25'-----12
Kennedy1,080 Sq. Ft.10 Ft.27' x 40'35701001004832
La Guardia1,080 Sq. Ft.10 Ft.27' x 40'35701001004832
Logan1,080 Sq. Ft.10 Ft.27' x 40'35701001004832
Meeting Room 302247 Sq. Ft.9 Ft.19' x 13'-101012910
Meeting Room 304247 Sq. Ft.9 Ft.19' x 13'-101012910
Meeting Room 306247 Sq. Ft.9 Ft.13' x 19'-101012910
Meeting Room 308247 Sq. Ft.9 Ft.13' x 19'-101012910
Meeting Room 310247 Sq. Ft.9 Ft.13' x 19'-101012910
Meeting Room 315494 Sq. Ft.9 Ft.19' x 26'223030402420
Meeting Room 316247 Sq. Ft.9 Ft.19' x 13'-101012910
Meeting Room 320494 Sq. Ft.9 Ft.19' x 26'223030402420
Meeting Room 321494 Sq. Ft.9 Ft.19' x 26'223030402420
Meeting Room 328494 Sq. Ft.9 Ft.19' x 26'223030402420
Meeting Room 329741 Sq. Ft.9 Ft.19' x 39'355050603030
Meeting Room 336494 Sq. Ft.9 Ft.19' x 26'223030402420
Meeting Room 337494 Sq. Ft.9 Ft.19' x 26'223030402420
Meeting Room 340247 Sq. Ft.9 Ft.19' x 13'-101012910
Meeting Room 344494 Sq. Ft.9 Ft.19' x 26'223030402420
Midway1,080 Sq. Ft.10 Ft.27' x 40'35701001004832
National990 Sq. Ft.10 Ft.22' x 45'356080804532
O'Hare1,144 Sq. Ft.10 Ft.22' x 52'406090904840
Orly836 Sq. Ft.10 Ft.22' x 38'285050703624
Outdoor Terrace4,800 Sq. Ft.80' x 60'-110150---
Pan American494 Sq. Ft.9 Ft.19' x 26'223030402420
Piedmont494 Sq. Ft.9 Ft.19' x 26'-----8
Sea -Tac550 Sq. Ft.10 Ft.25' x 22'203640402718
Stapleton336 Sq. Ft.10 Ft.14' x 24'-1225241214
Templehoff528 Sq. Ft.10 Ft.22' x 24'203650402718
The Theater2,666 Sq. Ft.13 Ft.43' x 62'---200--
The Theater Mezzanine1,887 Sq. Ft.37' x 51'--100---
Trans World494 Sq. Ft.9 Ft.26' x 19'223030402420
Trattoria2,352 Sq. Ft.9 Ft.48' x 49'-110150---
Westchester1,850 Sq. Ft.9 Ft.37' x 50'4017018715010040
Westchester A925 Sq. Ft.9 Ft.37' x 25'328092805030
Westchester B925 Sq. Ft.9 Ft.37' x 25'328092805030
Western494 Sq. Ft.9 Ft.19' x 26'-----12