Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Balboa1,682 Sq. Ft.13 Ft.29' x 58'6015017517510854
Bolsa Chica234 Sq. Ft.9 Ft.18' x 12'-20-201210
Capistrano551 Sq. Ft.13 Ft.29' x 18'204050503522
China Cove639 Sq. Ft.13 Ft.35' x 18'255070703630
Costa Mesa3,132 Sq. Ft.13 Ft.54' x 58'6925030030018054
Crystal Cove234 Sq. Ft.9 Ft.18' x 12'-20-201210
Del Mar234 Sq. Ft.9 Ft.18' x 12'-20-201210
East Galleria4,898 Sq. Ft.13 Ft.158' x 31'--500---
Emerald Bay234 Sq. Ft.9 Ft.18' x 12'-20-201210
Executive Boardroom504 Sq. Ft.9 Ft.27' x 18'-----14
Laguna551 Sq. Ft.13 Ft.29' x 18'204050503522
Lido Room2,627 Sq. Ft.13 Ft.70' x 37'5518030030016060
Mesa Verde2,144 Sq. Ft.12 Ft.66' x 31'5016022022013050
Monarch Bay657 Sq. Ft.13 Ft.35' x 18'255070703630
Patio1,225 Sq. Ft.10 Ft.35' x 35'251051251258022
Pavilion I2,100 Sq. Ft.9 Ft.40' x 30'5016022022013045
Plaza Ballroom7,598 Sq. Ft.13 Ft.131' x 58'96650900900450146
San Carlos630 Sq. Ft.9 Ft.29' x 20'214060603224
San Diego630 Sq. Ft.9 Ft.29' x 20'214060603224
San Felipe630 Sq. Ft.9 Ft.29' x 20'214060603224
San Gabriel630 Sq. Ft.9 Ft.29' x 20'214060603224
San Juan630 Sq. Ft.9 Ft.29' x 20'214060603224
San Marcos630 Sq. Ft.9 Ft.29' x 20'214060603224
San Pedro630 Sq. Ft.9 Ft.29' x 20'214060603224
Santa Ana2,726 Sq. Ft.13 Ft.47' x 58'6020022522516048
Segerstrom Room297 Sq. Ft.10 Ft.27' x 10'-----16
Terrace2,450 Sq. Ft.10 Ft.70' x 35'5021025025016045
Terrace Gazebo3,910 Sq. Ft.85' x 45'-300500300--
Terrace North1,225 Sq. Ft.10 Ft.35' x 35'251051251258022
Terrace Pavilion5,130 Sq. Ft.14 Ft.135' x 37'-400600600275-
Terrace South1,225 Sq. Ft.10 Ft.35' x 35'251051251258022
Viejo551 Sq. Ft.13 Ft.29' x 18'204050503522
Waterfall Terrace1,856 Sq. Ft.31' x 58'-120-175--