Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Boardroom | 430 Sq. Ft. | 10 Ft. | 15' x 24' | - | - | - | - | - | 15 |
| Chelsea (1) | 913 Sq. Ft. | 10 Ft. | 23' x 42' | 30 | 60 | 90 | 90 | 40 | 90 |
| Chosotri (1-4) | 2,210 Sq. Ft. | 10 Ft. | 45' x 86' | - | 160 | 225 | - | - | - |
| Noho (2) | 332 Sq. Ft. | 10 Ft. | 16' x 16' | 15 | 20 | 20 | 33 | 21 | 12 |
| Noso (2-3) | 912 Sq. Ft. | 10 Ft. | 19' x 46' | 24 | 60 | 95 | 94 | 60 | 28 |
| Nosotri (2-4) | 1,207 Sq. Ft. | 10 Ft. | 19' x 62' | 40 | 90 | 125 | 140 | 74 | 40 |
| Presidential Room | 1,000 Sq. Ft. | 10 Ft. | 40' x 18' | 25 | 40 | 75 | 50 | 24 | 25 |
| Presidential Sm. Parlor | - | 10 Ft. | 12' x 24' | - | - | - | - | - | - |
| Soho (3) | 580 Sq. Ft. | 10 Ft. | 19' x 31' | 18 | 40 | 55 | 55 | 28 | 22 |
| Sotri (3-4) | 875 Sq. Ft. | 10 Ft. | 19' x 46' | 21 | 60 | 10 | 94 | 40 | 32 |
| Tribeca (4) | 295 Sq. Ft. | 10 Ft. | 16' x 16' | 12 | 10 | 20 | 20 | 18 | 12 |










