Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Bayside Terrace Tent1,500 Sq. Ft.16 Ft.50' x 30'45801001256535
Blue Awning390 Sq. Ft.8 Ft.15' x 26'-405040--
Clearwater I288 Sq. Ft.9 Ft.14' x 12'182015201010
Clearwater II288 Sq. Ft.9 Ft.14' x 12'182015201010
Clearwater Room576 Sq. Ft.9 Ft.24' x 24'184035502420
Conference Suite 102408 Sq. Ft.8 Ft.17' x 25'--20--10
Conference Suite 202408 Sq. Ft.8 Ft.17' x 25'--20--10
Conference Suite 302408 Sq. Ft.8 Ft.17' x 25'----2010
Conference Suite 402408 Sq. Ft.8 Ft.17' x 25'--20--10
Conference Suite 502408 Sq. Ft.8 Ft.17' x 25'--20--10
Conference Suite 602408 Sq. Ft.8 Ft.17' x 25'--20--10
Conference Suite 702408 Sq. Ft.8 Ft.17' x 25'--20--10
Florida Room1,160 Sq. Ft.13 Ft.40' x 29'45801001256535
Gulf to Bay386 Sq. Ft.9 Ft.21' x 19'183235452015
Hospitality I490 Sq. Ft.8 Ft.25' x 30'--20--10
Hospitality II490 Sq. Ft.8 Ft.25' x 30'--20--10
Prefunction1,525 Sq. Ft.9 Ft.72' x 14'-60100---
Rocky Point Room360 Sq. Ft.9 Ft.20' x 18'-10-15-15
Tampa I576 Sq. Ft.9 Ft.24' x 24'184035502420
Tampa II576 Sq. Ft.9 Ft.24' x 24'184035502420
Tampa Room1,152 Sq. Ft.9 Ft.48' x 24'4072901105030
Upper Patio946 Sq. Ft.43' x 22'-4050---