Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Business Center160 Sq. Ft.8 Ft.8' x 20'------
Capital Suite405 Sq. Ft.8 Ft.27' x 15'-----14
Commonwealth Suite405 Sq. Ft.8 Ft.27' x 15'-----20
Executive Boardroom (4)304 Sq. Ft.8 Ft.18' x 13'-----10
Harrison660 Sq. Ft.10 Ft.22' x 30'16--402216
Interactive Room A416 Sq. Ft.8 Ft.13' x 32'-----10
Interactive Room B416 Sq. Ft.8 Ft.13' x 32'-----10
Jefferson1,664 Sq. Ft.8 Ft.32' x 52'32--806030
Madison660 Sq. Ft.10 Ft.22' x 30'16--402216
Monroe1,218 Sq. Ft.10 Ft.42' x 29'28--655030
Old Dominion Suite405 Sq. Ft.8 Ft.27' x 15'-----20
Second Floor Terrace1,105 Sq. Ft.37' x 48'------
Taylor792 Sq. Ft.10 Ft.24' x 33'24--503420
Washington792 Sq. Ft.10 Ft.24' x 33'24--503420
Wilson A1,218 Sq. Ft.10 Ft.42' x 29'28--655030
Wilson A and B2,436 Sq. Ft.10 Ft.42' x 58'56--13010060
Wilson B1,218 Sq. Ft.10 Ft.42' x 29'28--655030