Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Bayshore Grand Ballroom | 5,046 Sq. Ft. | 16 Ft. | 87' x 58' | 125 | 400 | 400 | 700 | 300 | 135 |
| Belleair | 364 Sq. Ft. | 10 Ft. | 13' x 28' | - | - | - | - | - | 12 |
| Garden Atrium I | 2,500 Sq. Ft. | - | - | 260 | 400 | - | - | - | |
| Gasparilla | 782 Sq. Ft. | 10 Ft. | 34' x 23' | - | - | - | - | 45 | - |
| Hillsborough | 512 Sq. Ft. | 10 Ft. | 16' x 32' | 22 | 30 | 60 | 65 | 30 | 25 |
| Hyde Park | 192 Sq. Ft. | 10 Ft. | 12' x 16' | - | 10 | 10 | 10 | 10 | 10 |
| Madeira Boardroom | 364 Sq. Ft. | 10 Ft. | 13' x 28' | - | - | - | - | - | 12 |
| Poinciana Room | 1,479 Sq. Ft. | 10 Ft. | 51' x 29' | 45 | 100 | 175 | 140 | 100 | 40 |
| SunCoast Room | 1,691 Sq. Ft. | 12 Ft. | 89' x 19' | 25 | 60 | 80 | 50 | 40 | 20 |
| Westshore Room | 1,419 Sq. Ft. | 12 Ft. | 33' x 43' | 30 | 80 | 100 | 100 | 50 | 30 |
| Ybor | 192 Sq. Ft. | 10 Ft. | 12' x 16' | - | 10 | 10 | 10 | 10 | 10 |










