Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Hawai'i | 570 Sq. Ft. | 19' x 29' | - | 30 | 56 | 56 | 24 | 18 | |
| Kaho'olawe | 425 Sq. Ft. | 16' x 24' | - | 20 | 40 | 40 | 24 | 18 | |
| Kaua'i | 462 Sq. Ft. | 21' x 21' | - | 20 | 46 | 46 | 18 | 12 | |
| Lana'i | 400 Sq. Ft. | 20' x 18' | - | 20 | 40 | 36 | 12 | 12 | |
| Maui | 540 Sq. Ft. | 27' x 17' | - | 30 | 55 | 55 | 18 | 18 | |
| Moloka'i | 391 Sq. Ft. | 22' x 16' | - | 20 | 45 | 45 | 18 | 18 | |
| Ni'ihau | 340 Sq. Ft. | - | - | 20 | 30 | 30 | 18 | 12 | |
| O'ahu | 500 Sq. Ft. | 25' x 20' | - | 20 | 55 | 55 | 24 | 18 | |
| Plantation 1, 2 or 3 | 1,426 Sq. Ft. | 10 Ft. | 30' x 46' | - | 60 | 100 | 140 | 70 | 50 |
| Plantation Prefunction | 1,500 Sq. Ft. | 49' x 21' | - | 80 | 150 | - | - | - | |
| The Boardroom | 702 Sq. Ft. | 39' x 18' | - | - | - | - | - | 15 | |
| The Director's Room | 703 Sq. Ft. | 37' x 19' | - | - | - | - | - | 15 | |
| The Ritz-Carlton Ballroom | 15,288 Sq. Ft. | 14 Ft. | 156' x 98' | - | 900 | 1400 | 1500 | 650 | - |
| The Ritz-Carlton Ballroom Prefunction | 5,145 Sq. Ft. | 105' x 46' | - | 250 | 600 | - | - | - | |
| The Theater | 1,782 Sq. Ft. | 54' x 33' | - | - | - | 110 | - | 16 |










