Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Balcony Areas (9) | 560 Sq. Ft. | 13' x 40' | 15 | 24 | - | 32 | 24 | 20 | |
| Lexington Green Ballroom A-D | 1,560 Sq. Ft. | 9 Ft. | 30' x 52' | 50 | 120 | 200 | 140 | 108 | - | 
| Room A | 390 Sq. Ft. | 9 Ft. | 13' x 30' | 15 | 24 | - | 35 | 18 | 20 | 
| Rooms A and B | 780 Sq. Ft. | 9 Ft. | 26' x 30' | 24 | 48 | - | 70 | 40 | 24 | 
| Rooms A, B, and C | 1,170 Sq. Ft. | 9 Ft. | 30' x 39' | 38 | 80 | - | 105 | 72 | 28 | 
| Sky Lobby | 1,066 Sq. Ft. | 26' x 41' | 24 | 112 | 130 | 100 | 48 | 24 | 

