Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
'Anaeho'omalu Beach---125----
Ali"i Foyer1,950 Sq. Ft.14 Ft.75' x 26'------
Ali'i Ballroom6,656 Sq. Ft.14 Ft.104' x 64'90500-62530064
Ali'i I2,432 Sq. Ft.14 Ft.38' x 64'58140-22510022
Ali'i II2,112 Sq. Ft.14 Ft.33' x 64'54130-20010021
Ali'i III2,112 Sq. Ft.14 Ft.33' x 64'54130-20010021
Coconut Grove---800----
King's Knoll---40-75--
Lehua Ballroom2,268 Sq. Ft.11 Ft.81' x 28'60120-1509918
Lehua I700 Sq. Ft.10 Ft.25' x 28'2440-60336
Lehua II700 Sq. Ft.11 Ft.25' x 28'2440-60336
Lehua III868 Sq. Ft.11 Ft.31' x 28'2440-75336
Lindsey Beach-----75--
Lu'au Grounds---500----
Naupaka Ballroom12,150 Sq. Ft.18 Ft.135' x 90'148880-1300830-
Naupaka I, II, III, V, VI, VII1,350 Sq. Ft.18 Ft.45' x 30'40150-15095-
Naupaka IV (Center)4,050 Sq. Ft.18 Ft.45' x 90'84300-44527590
Paniolo Ballroom2,918 Sq. Ft.10 Ft.76' x 39'-150-26012414
Paniolo I1,042 Sq. Ft.10 Ft.27' x 39'2650-90365
Paniolo II899 Sq. Ft.10 Ft.24' x 39'2650-85364
Paniolo III899 Sq. Ft.10 Ft.24' x 39'2650-85365
Paniolo Ocean Terrace1,920 Sq. Ft.16 Ft.24' x 80'-180----
Pool Terrace--------
Volcano Grounds---350----