Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Blair580 Sq. Ft.10 Ft.29' x 20'-----20
Brumby Hall2,925 Sq. Ft.12 Ft.65' x 45'105080--12
Brumby Hall & Gardens-100 Ft.--325500---
Carmichael522 Sq. Ft.10 Ft.29' x 18'-----16
Cole Room1,269 Sq. Ft.12 Ft.47' x 27'2860120804032
Joe Mack Ballroom I2,178 Sq. Ft.16 Ft.33' x 66'3816020015080-
Joe Mack Ballroom II2,178 Sq. Ft.16 Ft.33' x 66'-16020015080-
Joe Mack Ballroom III1,089 Sq. Ft.16 Ft.33' x 33'24601001004024
Joe Mack Ballroom IV1,089 Sq. Ft.16 Ft.33' x 33'246010010040-
Joe Mack Wilson Ballroom6,534 Sq. Ft.16 Ft.99' x 66'-480600550250-
Knot Garden1,000 Sq. Ft.30' x 36'-6075---
Lyon1,680 Sq. Ft.12 Ft.42' x 40'4080-16070-
Meeting Room A594 Sq. Ft.10 Ft.22' x 27'163035442418
Meeting Room B594 Sq. Ft.10 Ft.22' x 27'163035441824
Meeting Room C580 Sq. Ft.10 Ft.20' x 29'163035362418
Meeting Room D551 Sq. Ft.10 Ft.19' x 29'1620-342012
Meeting Room E450 Sq. Ft.10 Ft.18' x 25'1418-3018-
Meeting Room F450 Sq. Ft.10 Ft.18' x 25'1418-3018-
Meeting Room G638 Sq. Ft.10 Ft.22' x 29'183540482520
Meeting Room H580 Sq. Ft.10 Ft.22' x 29'163035362418
Meeting Room I567 Sq. Ft.10 Ft.21' x 27'183040342220
Meeting Room J1,000 Sq. Ft.10 Ft.25' x 40'----24-
Meeting Room K1,000 Sq. Ft.10 Ft.40' x 25'265565753632
Perenial Garden2,800 Sq. Ft.36' x 78'-130200---
Pre-Function I2,160 Sq. Ft.12 Ft.40' x 54'--200---
Sanford Rom1,680 Sq. Ft.12 Ft.42' x 40'4080-16070-
Solarium495 Sq. Ft.12 Ft.11' x 45'-4060---
Topiary Garden11,280 Sq. Ft.94' x 120'-325500---