Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Boardoom | 200 Sq. Ft. | 9 Ft. | 20' x 10' | - | - | - | - | - | 12 | 
| Salon A | 288 Sq. Ft. | 9 Ft. | 18' x 16' | 7 | - | 20 | 30 | 15 | 10 | 
| Salon A&B | 592 Sq. Ft. | 9 Ft. | 37' x 16' | 15 | - | 40 | 60 | 25 | 20 | 
| Salon B | 304 Sq. Ft. | 9 Ft. | 19' x 16' | 7 | - | 20 | 30 | 15 | 10 | 
| Salon C | 450 Sq. Ft. | 9 Ft. | 25' x 18' | 12 | - | 35 | 45 | 20 | 15 | 
| Salon C&D | 900 Sq. Ft. | 9 Ft. | 50' x 18' | 25 | - | 70 | 90 | 40 | 30 | 
| Salon D | 450 Sq. Ft. | 9 Ft. | 25' x 18' | 12 | - | 35 | 45 | 20 | 15 | 
| Sapphire Ballroom | 2,080 Sq. Ft. | 9 Ft. | 40' x 52' | 60 | - | 160 | 205 | 95 | 70 | 
| Sterling Ballroom | 4,611 Sq. Ft. | 9 Ft. | 87' x 53' | 130 | - | 350 | 460 | 210 | 150 | 

