Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin's | 2,400 Sq. Ft. | 8 Ft. | 24' x 15' | - | - | - | - | - | - |
| Delaware | 485 Sq. Ft. | 8 Ft. | 17' x 19' | 16 | 30 | 80 | 50 | 24 | 20 |
| Executive Boardroom | 360 Sq. Ft. | 8 Ft. | 24' x 15' | - | - | - | - | - | - |
| Independence A | 1,302 Sq. Ft. | 14 Ft. | 31' x 42' | 40 | 120 | 175 | 135 | 90 | 40 |
| Independence A and B | 2,604 Sq. Ft. | 14 Ft. | 42' x 62' | - | 240 | 350 | 300 | 180 | - |
| Independence B | 1,302 Sq. Ft. | 14 Ft. | 31' x 42' | 40 | 120 | 175 | 135 | 90 | 40 |
| Independence B and C | 2,604 Sq. Ft. | 14 Ft. | 42' x 62' | - | 240 | 350 | 300 | 180 | - |
| Independence Ballroom | 3,950 Sq. Ft. | 14 Ft. | 42' x 93' | - | 360 | 50 | 500 | 300 | - |
| Independence C | 1,302 Sq. Ft. | 14 Ft. | 31' x 42' | 40 | 120 | 175 | 135 | 90 | 40 |
| Liberty 1 | 416 Sq. Ft. | 9 Ft. | 16' x 26' | 16 | 30 | 40 | 45 | 18 | 20 |
| Liberty 1 & 2 | 832 Sq. Ft. | 9 Ft. | 26' x 32' | 30 | 70 | 100 | 90 | 48 | 32 |
| Liberty 2 | 416 Sq. Ft. | 9 Ft. | 16' x 26' | 16 | 30 | 40 | 45 | 18 | 20 |
| Liberty 3 | 416 Sq. Ft. | 9 Ft. | 16' x 26' | 16 | 30 | 40 | 45 | 18 | 20 |
| Liberty 3 & 4 | 832 Sq. Ft. | 9 Ft. | 26' x 32' | 30 | 70 | 100 | 90 | 48 | 32 |
| Liberty 4 | 416 Sq. Ft. | 9 Ft. | 16' x 26' | 16 | 30 | 40 | 45 | 18 | 20 |
| Liberty Ballroom | 1,664 Sq. Ft. | 9 Ft. | 26' x 64' | - | 150 | 200 | 180 | 90 | - |
| New Jersey | 485 Sq. Ft. | 8 Ft. | 17' x 19' | 16 | 30 | 80 | 50 | 24 | 20 |
| Pennsylvania | 485 Sq. Ft. | 8 Ft. | 17' x 19' | 16 | 30 | 80 | 50 | 24 | 20 |
| Penrose | 850 Sq. Ft. | 8 Ft. | 17' x 50' | 30 | 70 | 100 | 90 | 48 | 40 |
| Penrose A | 425 Sq. Ft. | 8 Ft. | 17' x 25' | 16 | 30 | 50 | 40 | 24 | 20 |
| Penrose B | 425 Sq. Ft. | 8 Ft. | 17' x 25' | 16 | 30 | 50 | 40 | 24 | 20 |
| Philadelphia | 485 Sq. Ft. | 8 Ft. | 17' x 19' | 16 | 30 | 80 | 50 | 24 | 20 |
| Schuylkill | 850 Sq. Ft. | 8 Ft. | 17' x 50' | 30 | 70 | 100 | 90 | 48 | 40 |
| Schuylkill A | 425 Sq. Ft. | 8 Ft. | 17' x 25' | 16 | 30 | 50 | 40 | 24 | 20 |
| Schuylkill B | 425 Sq. Ft. | 8 Ft. | 17' x 25' | 16 | 30 | 50 | 40 | 24 | 20 |










