Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Backyard | 1,200 Sq. Ft. | - | - | - | - | - | - | - | |
| Bridge Room | 2,500 Sq. Ft. | - | - | - | - | - | - | - | |
| Cabana Club Dining Room | 1,726 Sq. Ft. | - | - | - | - | - | - | - | |
| Cabana Club Terrace | 1,949 Sq. Ft. | - | - | - | - | - | - | - | |
| Lobby Bar | 1,500 Sq. Ft. | - | - | - | - | - | - | - | |
| Ocean Terrace | 2,799 Sq. Ft. | - | - | - | - | - | - | - | |
| Penthouse | 1,525 Sq. Ft. | - | - | - | - | - | - | - | |
| Pool Deck | 11,900 Sq. Ft. | - | - | - | - | - | - | - |










