Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Akimel Four | 5,760 Sq. Ft. | 97' x 60' | - | 400 | 400 | 500 | 380 | - | |
| Akimel Lawn | 14,800 Sq. Ft. | - | - | 500 | 600 | - | - | - | |
| Akimel O'otham (River People) | 17,374 Sq. Ft. | 22 Ft. | 97' x 182' | - | 1300 | 1500 | 1600 | 1200 | - |
| Akimel One | 2,820 Sq. Ft. | 47' x 60' | 52 | 160 | 180 | 210 | 150 | 52 | |
| Akimel Prefunction | 5,796 Sq. Ft. | 161' x 37' | - | - | 500 | - | - | - | |
| Akimel Three | 5,760 Sq. Ft. | 97' x 60' | - | 400 | 400 | 500 | 380 | - | |
| Akimel Two | 2,820 Sq. Ft. | 47' x 60' | 52 | 160 | 180 | 210 | 150 | 52 | |
| Ant | 868 Sq. Ft. | 31' x 28' | 26 | 50 | 50 | 70 | 45 | 35 | |
| Beehive | 5,000 Sq. Ft. | - | - | 400 | 516 | - | - | - | |
| Bird | 924 Sq. Ft. | 34' x 28' | 30 | 50 | 50 | 70 | 45 | 35 | |
| Bird/Roadrunner | 1,848 Sq. Ft. | 34' x 57' | 54 | 100 | 100 | 140 | 90 | 46 | |
| Buzzard | 660 Sq. Ft. | 30' x 22' | 25 | 48 | 40 | 60 | 30 | 28 | |
| Clubhouse Lawn | 5,000 Sq. Ft. | - | - | - | 200 | - | - | - | |
| Coyote | 660 Sq. Ft. | 30' x 22' | 25 | 48 | 40 | 60 | 30 | 28 | |
| Coyote/Buzzard/Eagle | 1,980 Sq. Ft. | 30' x 66' | - | 120 | 120 | 180 | 90 | - | |
| Coyote/Buzzard/Eagle - Prefunction | 504 Sq. Ft. | 42' x 13' | - | - | 500 | - | - | - | |
| Deer | 957 Sq. Ft. | 34' x 29' | 26 | 50 | 50 | 70 | 45 | 28 | |
| Deer/Scorpion | 1,914 Sq. Ft. | 34' x 59' | 54 | 100 | 100 | 140 | 90 | 46 | |
| Deer/Scorpion Prefunction | 2,484 Sq. Ft. | 139' x 14' | - | - | - | - | - | - | |
| Eagle | 660 Sq. Ft. | 30' x 22' | 25 | 48 | 40 | 60 | 30 | 28 | |
| Gila Monster | 971 Sq. Ft. | 18 Ft. | 29' x 34' | 27 | 50 | 40 | 74 | 48 | 24 |
| Grand Lawn | 33,200 Sq. Ft. | - | - | 1250 | 1579 | 600 | - | - | |
| Horse | 899 Sq. Ft. | 31' x 29' | 26 | 50 | 50 | 70 | 45 | 35 | |
| Jackrabbit | 924 Sq. Ft. | 34' x 28' | 26 | 50 | 50 | 70 | 45 | 35 | |
| Kave (Maricopa People) | 7,130 Sq. Ft. | 22 Ft. | 62' x 116' | - | 450 | 400 | 500 | 400 | - |
| Kave - Prefunction | 2,328 Sq. Ft. | 97' x 24' | - | - | 220 | - | - | - | |
| Kave One | 2,356 Sq. Ft. | 62' x 38' | 62 | 130 | 150 | 160 | 130 | 52 | |
| Kave Three | 2,418 Sq. Ft. | 62' x 39' | 62 | 130 | 150 | 160 | 130 | 52 | |
| Kave Two | 2,418 Sq. Ft. | 62' x 39' | 62 | 130 | 150 | 160 | 130 | 52 | |
| Koli Equestrian Center | 15,005 Sq. Ft. | - | - | 700 | 1200 | - | - | - | |
| Komatke Ballroom | 14,858 Sq. Ft. | 22 Ft. | 165' x 90' | - | 1100 | 1250 | 1400 | 1000 | - |
| Mesquite Terrace | 1,894 Sq. Ft. | - | - | - | 200 | - | - | - | |
| Quail | 899 Sq. Ft. | 31' x 29' | 26 | 50 | 50 | 70 | 45 | 35 | |
| Rattlesnake | 888 Sq. Ft. | 18 Ft. | 28' x 32' | 27 | 40 | 40 | 66 | 48 | 24 |
| Riverside | 7,500 Sq. Ft. | - | - | 630 | 800 | - | - | - | |
| Roadrunner | 924 Sq. Ft. | 34' x 28' | 30 | 50 | 50 | 70 | 45 | 35 | |
| Scorpion | 957 Sq. Ft. | 34' x 29' | 26 | 50 | 50 | 70 | 45 | 28 | |
| Thunder 1 | 693 Sq. Ft. | 34' x 21' | - | - | - | - | - | 12 | |
| Thunder 1 Patio | 758 Sq. Ft. | - | - | - | 80 | - | - | - | |
| Thunder 2 | 693 Sq. Ft. | 34' x 21' | - | - | - | - | - | 12 | |
| Thunder 2 Patio | 758 Sq. Ft. | - | - | - | 80 | - | - | - |










