Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Ballroom Foyer | 2,340 Sq. Ft. | 12 Ft. | 36' x 65' | - | 460 | - | - | - | - | 
| Beaumont | 567 Sq. Ft. | 10 Ft. | 27' x 21' | - | - | - | - | - | 16 | 
| Britain | 780 Sq. Ft. | 17 Ft. | 26' x 30' | 30 | 60 | - | 98 | 45 | 36 | 
| Brown | 780 Sq. Ft. | 17 Ft. | 26' x 30' | 30 | 60 | - | 98 | 45 | 36 | 
| Carrolton | 780 Sq. Ft. | 17 Ft. | 26' x 30' | 30 | 60 | - | 98 | 45 | 36 | 
| Dallas | 551 Sq. Ft. | 10 Ft. | 29' x 19' | 25 | 30 | - | 50 | 30 | 24 | 
| Frisco | 551 Sq. Ft. | 10 Ft. | 29' x 19' | 25 | 30 | - | 50 | 30 | 24 | 
| Hudson | 780 Sq. Ft. | 17 Ft. | 26' x 30' | 30 | 60 | - | 98 | 45 | 36 | 
| Kit | 780 Sq. Ft. | 17 Ft. | 26' x 30' | 30 | 60 | - | 98 | 45 | 36 | 
| Lakeside Terrace | 3,000 Sq. Ft. | 100' x 30' | - | 150 | - | - | - | - | |
| Las Colinas Ballroom | 10,374 Sq. Ft. | 17 Ft. | 78' x 133' | 120 | 840 | - | 1260 | 1260 | 180 | 
| Merchants | 2,340 Sq. Ft. | 17 Ft. | 78' x 30' | 72 | 210 | - | 300 | 156 | 82 | 
| Planters | 2,340 Sq. Ft. | 17 Ft. | 78' x 30' | 72 | 210 | - | 300 | 156 | 82 | 
| San Antonio | 551 Sq. Ft. | 10 Ft. | 29' x 19' | 25 | 30 | - | 50 | 30 | 24 | 
| Williams | 780 Sq. Ft. | 17 Ft. | 26' x 30' | 30 | 60 | - | 98 | 45 | 36 | 

