Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| John Jacob Astorboardroom | 328 Sq. Ft. | 13 Ft. | 19' x 16' | - | - | - | - | - | - |
| Pre-Function Area | 1,092 Sq. Ft. | 20 Ft. | 42' x 26' | - | - | 80 | - | - | - |
| Rockefeller VIP Room | 337 Sq. Ft. | 7 Ft. | 19' x 16' | - | 5 | - | - | - | - |
| The Astor Ballroom | 2,810 Sq. Ft. | 20 Ft. | 63' x 46' | 60 | 120 | 250 | 250 | 90 | - |










