Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Boardroom337 Sq. Ft.12 Ft.23' x 14'-----15
Cypress1,845 Sq. Ft.13 Ft.52' x 35'481101701809350
Cypress A,B922 Sq. Ft.13 Ft.26' x 35'305070754233
Grand Ballroom18,914 Sq. Ft.20 Ft.149' x 129'-1370250022001400-
Grand Ballroom A, G1,163 Sq. Ft.20 Ft.39' x 30'36701101006040
Grand Ballroom AB, GH2,253 Sq. Ft.20 Ft.39' x 58'7516021020012084
Grand Ballroom ABC, GHI3,343 Sq. Ft.20 Ft.39' x 86'-240360340180-
Grand Ballroom ABCD, GHIJ4,823 Sq. Ft.20 Ft.39' x 122'-350490465258-
Grand Ballroom ABCDE, FGHIJ9,445 Sq. Ft.20 Ft.75' x 129'-700960950501-
Grand Ballroom ABCDEF, EFGHIJ14,091 Sq. Ft.20 Ft.111' x 129'-100018001700795-
Grand Ballroom B,C,H,I1,090 Sq. Ft.20 Ft.39' x 28'3060100905135
Grand Ballroom BC, HI2,180 Sq. Ft.20 Ft.39' x 56'-160220200111-
Grand Ballroom BCD, HIJ3,660 Sq. Ft.20 Ft.39' x 92'-260390360192-
Grand Ballroom CD, IJ2,570 Sq. Ft.20 Ft.39' x 64'-170260250132-
Grand Ballroom D, J1,480 Sq. Ft.20 Ft.39' x 36'451001601507250
Grand Ballroom E, F4,644 Sq. Ft.23 Ft.39' x 129'-330450430231-
Grand Ballroom EF9,268 Sq. Ft.23 Ft.72' x 129'-700950930495-
Grand Ballroom Pre-function6,195 Sq. Ft.---700---
Harry Caray's Private Banquet Space6,100 Sq. Ft.15 Ft.111' x 55'-390610640295-
Junior Ballroom8,362 Sq. Ft.18 Ft.67' x 127'-600800900450-
Junior Ballroom A2,715 Sq. Ft.18 Ft.67' x 43'-170260285132-
Junior Ballroom AB5,492 Sq. Ft.18 Ft.67' x 85'-350525580270-
Junior Ballroom B2,777 Sq. Ft.18 Ft.67' x 42'-170270290135-
Junior Ballroom BC5,647 Sq. Ft.18 Ft.67' x 84'-360565600300-
Junior Ballroom C2,870 Sq. Ft.18 Ft.68' x 43'-180300300141-
Junior Ballroom Pre-function6,195 Sq. Ft.---600---
Lilac5,125 Sq. Ft.13 Ft.89' x 58'-330475540270-
Lilac A1,235 Sq. Ft.13 Ft.44' x 29'36701001256040
Lilac AB2,500 Sq. Ft.13 Ft.89' x 29'-150230260129-
Lilac AC2,603 Sq. Ft.13 Ft.44' x 58'-160245275138-
Lilac B1,265 Sq. Ft.13 Ft.46' x 29'36701001306340
Lilac BD2,522 Sq. Ft.13 Ft.46' x 58'-150235264132-
Lilac C1,368 Sq. Ft.13 Ft.44' x 29'36801251407242
Lilac CD2,625 Sq. Ft.13 Ft.89' x 29'-160250280138-
Lilac D1,257 Sq. Ft.13 Ft.48' x 29'33701001256339
Lilac Pre-function977 Sq. Ft.---70---
Magnolia3,217 Sq. Ft.13 Ft.71' x 46'-230300260160-
Magnolia A1,668 Sq. Ft.13 Ft.74' x 25'56901401307560
Magnolia B813 Sq. Ft.13 Ft.35' x 25'275070653930
Magnolia BC1,546 Sq. Ft.13 Ft.35' x 46'451001351207250
Magnolia C736 Sq. Ft.13 Ft.37' x 21'214060502724
Magnolia Pre-function877 Sq. Ft.-------
Maple275 Sq. Ft.12 Ft.19' x 14'101020251510
Oak375 Sq. Ft.12 Ft.26' x 14'-2030352418
Walnut231 Sq. Ft.12 Ft.16' x 14'8101520128