Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Appaloosa 11,026 Sq. Ft.9 Ft.27' x 38'386010011666-
Appaloosa 21,026 Sq. Ft.9 Ft.27' x 38'386010011064-
Appaloosa 31,026 Sq. Ft.9 Ft.27' x 38'386010011064-
Appaloosa 41,026 Sq. Ft.9 Ft.27' x 38'386010011064-
Austin 1624 Sq. Ft.11 Ft.24' x 26'2540607740-
Austin 2624 Sq. Ft.11 Ft.24' x 26'2540607740-
Austin 3624 Sq. Ft.11 Ft.24' x 26'2540607740-
Austin 4696 Sq. Ft.11 Ft.24' x 29'2950709048-
Austin 5696 Sq. Ft.11 Ft.24' x 29'2950709048-
Austin 6696 Sq. Ft.11 Ft.24' x 29'2950709048-
Bluebonnet Boardroom720 Sq. Ft.10 Ft.24' x 30'1112----
Bluebonnet Prefunction552 Sq. Ft.10 Ft.24' x 23'-3050---
Center Prefunction15,490 Sq. Ft.15 Ft.--5401200---
Dallas 1621 Sq. Ft.11 Ft.23' x 27'2640607236-
Dallas 2713 Sq. Ft.11 Ft.23' x 31'2840708042-
Dallas 3552 Sq. Ft.11 Ft.24' x 23'2440556438-
Dallas 4552 Sq. Ft.11 Ft.24' x 23'2440556438-
Dallas 5840 Sq. Ft.11 Ft.24' x 35'35608510258-
Dallas 6840 Sq. Ft.11 Ft.24' x 35'35608510258-
Dallas 7840 Sq. Ft.11 Ft.24' x 35'35608510258-
Del Rio 1368 Sq. Ft.9 Ft.23' x 16'1820353724-
Del Rio 2625 Sq. Ft.9 Ft.25' x 25'2740607638-
Del Rio 3625 Sq. Ft.9 Ft.25' x 25'2740607638-
Fort Worth 1621 Sq. Ft.11 Ft.23' x 27'2640607236-
Fort Worth 2713 Sq. Ft.11 Ft.23' x 31'2850708042-
Fort Worth 3552 Sq. Ft.11 Ft.24' x 23'2440556438-
Fort Worth 4552 Sq. Ft.11 Ft.24' x 23'2440556438-
Fort Worth 5840 Sq. Ft.11 Ft.24' x 35'35608510258-
Fort Worth 6840 Sq. Ft.11 Ft.24' x 35'35608510258-
Fort Worth 7840 Sq. Ft.11 Ft.24' x 35'35608510258-
Grapevine 11,344 Sq. Ft.24 Ft.42' x 32'439013516491-
Grapevine 2896 Sq. Ft.24 Ft.28' x 32'3150909654-
Grapevine 3896 Sq. Ft.24 Ft.28' x 32'3460909860-
Grapevine 4896 Sq. Ft.24 Ft.28' x 32'3160909654-
Grapevine 5896 Sq. Ft.24 Ft.28' x 32'3460909860-
Grapevine 61,024 Sq. Ft.24 Ft.32' x 32'336010013563-
Grapevine A5,096 Sq. Ft.24 Ft.98' x 52'-320540525331-
Grapevine B4,524 Sq. Ft.24 Ft.87' x 52'-280450479271-
Grapevine Ballroom32,375 Sq. Ft.24 Ft.175' x 185'-2230324036622415-
Grapevine Ballroom Prefunction6,175 Sq. Ft.15 Ft.--240615---
Grapevine C7,644 Sq. Ft.24 Ft.98' x 78'-550765827483-
Grapevine D6,786 Sq. Ft.24 Ft.87' x 78'-480675721395-
Longhorn A29,760 Sq. Ft.24 Ft.240' x 124'-19302975---
Longhorn B21,600 Sq. Ft.24 Ft.240' x 90'-14402160---
Longhorn C21,600 Sq. Ft.24 Ft.240' x 90'-14402160---
Longhorn D36,000 Sq. Ft.24 Ft.240' x 150'-24403600---
Longhorn E34,320 Sq. Ft.24 Ft.240' x 143'-24503430---
Longhorn Exhibit Hall179,520 Sq. Ft.24 Ft.240' x 748'-1255017950---
Longhorn F36,000 Sq. Ft.24 Ft.240' x 150'-26703600---
Longhorn Prefunction27,550 Sq. Ft.12 Ft.---1800---
Mission Plaza2,652 Sq. Ft.--110175200--
Mustang 1837 Sq. Ft.9 Ft.31' x 27'3050808948-
Mustang 2910 Sq. Ft.9 Ft.35' x 26'32609010861-
Mustang 3810 Sq. Ft.9 Ft.30' x 27'3050808948-
Mustang 4945 Sq. Ft.9 Ft.35' x 27'32609011454-
Mustang 5540 Sq. Ft.9 Ft.20' x 27'2430506031-
Mustang 6980 Sq. Ft.9 Ft.35' x 28'32609511454-
Palomino 1729 Sq. Ft.9 Ft.27' x 27'2650708242-
Palomino 2729 Sq. Ft.9 Ft.27' x 27'2650708242-
Palomino 3729 Sq. Ft.9 Ft.27' x 27'2650708242-
Pecos 1728 Sq. Ft.9 Ft.26' x 28'2640707744-
Pecos 2616 Sq. Ft.9 Ft.22' x 28'2330606032-
Pecos 3624 Sq. Ft.9 Ft.26' x 24'2440606340-
Pecos 4572 Sq. Ft.9 Ft.22' x 26'2330555932-
Primrose Boardroom528 Sq. Ft.10 Ft.22' x 24'910----
Primrose Prefunction460 Sq. Ft.10 Ft.20' x 23'-2040---
San Antonio 1624 Sq. Ft.11 Ft.24' x 26'2540607740-
San Antonio 2624 Sq. Ft.11 Ft.24' x 26'2540607740-
San Antonio 3624 Sq. Ft.11 Ft.24' x 26'2540607740-
San Antonio 4696 Sq. Ft.11 Ft.24' x 29'2950709048-
San Antonio 5696 Sq. Ft.11 Ft.24' x 29'2950709048-
San Antonio 6696 Sq. Ft.11 Ft.24' x 29'2950709048-
Texas A10,580 Sq. Ft.24 Ft.115' x 92'-78010501172646-
Texas B10,580 Sq. Ft.24 Ft.115' x 92'-78010501172646-
Texas Ballroom49,025 Sq. Ft.24 Ft.265' x 185'-3390490054163402-
Texas Ballroom Prefunction11,050 Sq. Ft.15 Ft.--4301100---
Texas Breakout 11,160 Sq. Ft.24 Ft.29' x 40'387011513579-
Texas Breakout 21,160 Sq. Ft.24 Ft.29' x 40'408011513684-
Texas Breakout 31,320 Sq. Ft.24 Ft.33' x 40'389013017594-
Texas Breakout 41,320 Sq. Ft.24 Ft.33' x 40'389013018394-
Texas Breakout 51,160 Sq. Ft.24 Ft.29' x 40'408011513684-
Texas Breakout 61,160 Sq. Ft.24 Ft.29' x 40'387011513876-
Texas C5,428 Sq. Ft.24 Ft.59' x 92'-490540515325-
Texas D5,428 Sq. Ft.24 Ft.59' x 92'-490540515325-
Texas Stage Corridor4,810 Sq. Ft.24 Ft.26' x 185'------
Yellow Rose Ballroom3,306 Sq. Ft.18 Ft.58' x 57'65230330304186-
Yellow Rose Pavillion2,350 Sq. Ft.--110230---