Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Boardroom441 Sq. Ft.9 Ft.32' x 14'-----16
Colorado Room1,860 Sq. Ft.10 Ft.31' x 60'5012025017510060
Colorado Room-I620 Sq. Ft.10 Ft.31' x 20'164050503020
Colorado Room-II620 Sq. Ft.10 Ft.31' x 20'164050503020
Colorado Room-III620 Sq. Ft.10 Ft.31' x 20'164050503020
Conference Rooms 227, 527-927441 Sq. Ft.8 Ft.18' x 25'1630-401820
Conference Rooms 327, 4271,250 Sq. Ft.8 Ft.18' x 70'3270100804532
Crystal Ballroom4,816 Sq. Ft.10 Ft.56' x 86'-500650600275-
Crystal Ballroom-I1,400 Sq. Ft.10 Ft.56' x 25'381001751507544
Crystal Ballroom-II1,960 Sq. Ft.12 Ft.56' x 35'4215022518010050
Crystal Ballroom-III1,400 Sq. Ft.10 Ft.56' x 25'381001751507544
Executive Room A364 Sq. Ft.9 Ft.14' x 26'-20-301618
Executive Room B441 Sq. Ft.9 Ft.14' x 26'-20-301618
Grand Ballroom9,675 Sq. Ft.15 Ft.70' x 139'-80014001200500-
Grand Ballroom-I2,418 Sq. Ft.15 Ft.70' x 35'55180300300125-
Grand Ballroom-II2,418 Sq. Ft.15 Ft.70' x 35'55180300300125-
Grand Ballroom-III2,418 Sq. Ft.15 Ft.70' x 35'55180300300125-
Grand Ballroom-IV2,418 Sq. Ft.15 Ft.70' x 35'55180300300125-
Oak Room1,015 Sq. Ft.10 Ft.29' x 35'-6050--20
Pool Terrace4,800 Sq. Ft.60' x 80'-150200---
Rosso's Ristorante1,091 Sq. Ft.--75----
Suites 811-911, 839-939465 Sq. Ft.8 Ft.19' x 25'9--10-10