Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Exec. Board Room | 345 Sq. Ft. | 8 Ft. | 15' x 23' | - | - | - | - | - | 10 |
| Fannin | 1,036 Sq. Ft. | 8 Ft. | 37' x 28' | 30 | 60 | - | 80 | 30 | 26 |
| Rusk | 476 Sq. Ft. | 8 Ft. | 17' x 28' | 12 | 30 | - | 30 | 18 | 20 |
| Rusk+Fannin | 1,512 Sq. Ft. | 8 Ft. | 54' x 28' | 30 | 90 | - | 100 | 34 | 26 |










