Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Ballroom Total6,045 Sq. Ft.14 Ft.93' x 65'-358-570358-
Ballroom Total-Ballroom A2,015 Sq. Ft.14 Ft.31' x 65'40128-20013060
Ballroom Total-Ballroom B2,015 Sq. Ft.14 Ft.31' x 65'40128-20013060
Ballroom Total-Ballroom C713 Sq. Ft.14 Ft.31' x 23'2540-603632
Ballroom Total-Ballroom D589 Sq. Ft.14 Ft.31' x 19'2540-502632
Ballroom Total-Ballroom E713 Sq. Ft.14 Ft.24' x 23'2540-603632
Board Room506 Sq. Ft.10 Ft.23' x 22'14-----
Breakout Room 1156 Sq. Ft.8 Ft.13' x 12'-8-12-12
Breakout Room 11192 Sq. Ft.8 Ft.12' x 16'---12-10
Breakout Room 12192 Sq. Ft.8 Ft.12' x 16'---12-10
Breakout Room 13187 Sq. Ft.8 Ft.11' x 17'---12-10
Breakout Room 14187 Sq. Ft.8 Ft.11' x 17'---12-10
Breakout Room 2156 Sq. Ft.8 Ft.13' x 12'-8-12-12
Breakout Room 3156 Sq. Ft.8 Ft.13' x 12'-8-12-12
Breakout Room 4156 Sq. Ft.8 Ft.13' x 12'-8-12-12
Breakout Room 6156 Sq. Ft.8 Ft.13' x 12'-8-12-10
Breakout Room 7156 Sq. Ft.8 Ft.13' x 12'-8-12-10
Breakout Room 8156 Sq. Ft.8 Ft.12' x 13'-8-12-10
Breakout Room 9156 Sq. Ft.8 Ft.12' x 13'-8-12-10
Club Hospitality666 Sq. Ft.8 Ft.18' x 37'-12---12
Conference Dining I525 Sq. Ft.12 Ft.25' x 21'2532-452426
Conference Dining II525 Sq. Ft.12 Ft.25' x 21'2532-452426
Conference Dining III525 Sq. Ft.21 Ft.25' x 21'2532-452426
Conference Room A816 Sq. Ft.10 Ft.34' x 24'35--804035
Conference Room B816 Sq. Ft.10 Ft.24' x 34'35--804035
Conference Room C816 Sq. Ft.10 Ft.24' x 34'35--804035
Conference Room D816 Sq. Ft.10 Ft.34' x 24'35--804035
Conference Room E816 Sq. Ft.10 Ft.24' x 34'35--804035
Conference Room F156 Sq. Ft.10 Ft.24' x 34'35--804035
Great Room A1,968 Sq. Ft.14 Ft.41' x 49'50--150100-
Great Room A and B4,032 Sq. Ft.14 Ft.84' x 48'100--300200-
Great Room B2,064 Sq. Ft.14 Ft.43' x 48'50--150100-
Large Breakout Room 10336 Sq. Ft.8 Ft.14' x 24'-16-309516
Large Breakout Room 52,064 Sq. Ft.8 Ft.14' x 24'-16-309516
Large Conference Room G1,820 Sq. Ft.10 Ft.52' x 35'55--1405050
Medium Conference Room H1,085 Sq. Ft.10 Ft.35' x 31'35--805035
Medium Conference Room I1,085 Sq. Ft.10 Ft.35' x 31'35--805035
Medium Conference Room J1,085 Sq. Ft.10 Ft.31' x 35'35--80-35
Pavilion6,000 Sq. Ft.12 Ft.60' x 100'-358-570358-
Peoples Theatre Stage2,701 Sq. Ft.14 Ft.35' x 9'----120-