Find your ideal meeting destination
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| auditorium | 2,820 Sq. Ft. | - | 42 | - | - | 270 | 132 | - | |
| Hillside East | 1,440 Sq. Ft. | - | 36 | - | - | 70 | 52 | - | |
| Mountain Vista | 1,632 Sq. Ft. | - | 30 | - | - | 70 | 70 | - | |
| Valley Vista | 1,260 Sq. Ft. | - | 24 | - | - | 70 | 50 | - | 










