Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Hilton Executive Boardroom | 323 Sq. Ft. | 10 Ft. | 19' x 17' | - | - | - | - | - | 12 |
| Meeting Room A | 729 Sq. Ft. | 10 Ft. | 27' x 27' | - | 60 | 60 | 75 | 50 | - |
| Meeting Room B | 729 Sq. Ft. | 10 Ft. | 27' x 27' | 40 | 60 | 60 | 75 | 50 | - |
| Room 201 | 1,624 Sq. Ft. | 20 Ft. | 29' x 56' | - | 130 | 150 | 175 | 108 | - |
| Room 202 | 1,624 Sq. Ft. | 20 Ft. | 29' x 56' | - | 130 | 150 | 175 | 108 | - |
| Room 203 | 1,624 Sq. Ft. | 20 Ft. | 29' x 56' | - | 130 | 150 | 175 | 108 | - |
| Room 204 | 1,624 Sq. Ft. | 20 Ft. | 29' x 56' | - | 130 | 150 | 175 | 108 | - |
| Room 205 | 1,624 Sq. Ft. | 20 Ft. | 29' x 56' | - | 130 | 150 | 175 | 108 | - |
| Room 206 | 1,624 Sq. Ft. | 20 Ft. | 29' x 56' | - | 130 | 150 | 175 | 108 | - |
| Room 207 | 1,624 Sq. Ft. | 20 Ft. | 29' x 56' | - | 130 | 150 | 175 | 108 | - |
| Room 208 | 1,624 Sq. Ft. | 20 Ft. | 29' x 56' | - | 130 | 150 | 175 | 108 | - |
| Room 209 | 1,624 Sq. Ft. | 20 Ft. | 29' x 56' | - | 130 | 150 | 175 | 108 | - |
| Room 210 | 1,624 Sq. Ft. | 20 Ft. | 29' x 56' | - | 130 | 150 | 175 | 108 | - |
| SCC Ballroom A | 5,500 Sq. Ft. | 26 Ft. | 50' x 110' | - | 450 | - | 610 | 378 | - |
| SCC Ballroom A - D | 16,000 Sq. Ft. | 26 Ft. | 100' x 160' | - | 1500 | - | 2000 | 1240 | - |
| SCC Ballroom B | 5,940 Sq. Ft. | 26 Ft. | 54' x 110' | - | 580 | - | 800 | 480 | - |
| SCC Ballroom C | 2,530 Sq. Ft. | 26 Ft. | 46' x 55' | - | 220 | - | 300 | 186 | - |
| SCC Ballroom D | 2,530 Sq. Ft. | 26 Ft. | 46' x 55' | - | 220 | - | 330 | 186 | - |










