Find your ideal meeting destination
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Americas Lobby | 4,216 Sq. Ft. | 8 Ft. | 132' x 26' | - | - | 290 | - | - | - | 
| Atlantic A or B | 945 Sq. Ft. | 9 Ft. | 33' x 23' | 20 | 40 | 60 | 50 | 30 | 20 | 
| Ballroom of the Americas | 11,968 Sq. Ft. | 15 Ft. | 136' x 88' | - | 780 | 1250 | 1250 | 680 | 130 | 
| Boardroom | 1,344 Sq. Ft. | 9 Ft. | 42' x 30' | - | - | - | - | - | - | 
| Convention Port Cochére | 6,990 Sq. Ft. | - | - | 400 | 700 | - | - | - | |
| Fantasia Ballroom | 42,336 Sq. Ft. | 26 Ft. | 295' x 150' | - | 3120 | 4720 | 4050 | 2280 | - | 
| Fantasia Lobby | 9,006 Sq. Ft. | - | - | - | 550 | - | - | - | |
| Feature Pool | - | - | - | 400 | 1000 | - | - | - | |
| Grand Republic | 8,710 Sq. Ft. | 15 Ft. | 134' x 65' | 150 | 620 | 800 | 950 | 480 | - | 
| Marina | - | - | - | - | 2000 | - | - | - | |
| North Beach | - | - | - | 800 | 1500 | - | - | - | |
| Nutcracker Ballroom | 7,068 Sq. Ft. | 20 Ft. | 114' x 62' | 140 | 500 | 744 | 734 | 382 | - | 
| Nutcracker Courtyard | 1,000 Sq. Ft. | - | - | 30 | 75 | - | - | - | |
| Nutcracker Lobby | 3,344 Sq. Ft. | - | - | - | 352 | - | - | - | |
| Olympus A or B | 1,032 Sq. Ft. | 12 Ft. | 43' x 23' | 30 | 80 | 80 | 80 | 48 | 30 | 
| Pacific | 713 Sq. Ft. | 9 Ft. | 31' x 23' | 20 | 50 | 50 | 60 | 27 | 20 | 
| Pastoral 1 | 644 Sq. Ft. | 14 Ft. | 28' x 24' | 24 | 50 | 50 | 60 | 36 | 20 | 
| Pastoral 2 | 667 Sq. Ft. | 14 Ft. | 28' x 24' | 24 | 50 | 50 | 60 | 36 | 20 | 
| Pastoral 3 | 644 Sq. Ft. | 14 Ft. | 28' x 24' | 24 | 50 | 50 | 60 | 36 | 20 | 
| Pastoral Lobby | 3,492 Sq. Ft. | - | - | - | 210 | - | - | - | |
| Round Pool | - | - | - | 75 | 200 | - | - | - | |
| South Beach | - | - | - | 400 | 800 | - | - | - | |
| West Rotunda | 2,394 Sq. Ft. | - | - | - | 252 | - | - | - | 










