Find your ideal meeting destination
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Anhinga | 430 Sq. Ft. | 9 Ft. | 16' x 26' | - | - | - | - | - | 16 | 
| Ballroom Foyer | 2,825 Sq. Ft. | 16 Ft. | 28' x 102' | - | - | - | - | - | - | 
| Blue Heron | 1,707 Sq. Ft. | 9 Ft. | 33' x 56' | 42 | 110 | 150 | 140 | 90 | 40 | 
| Court of Palms | 5,491 Sq. Ft. | 106' x 85' | - | 250 | 400 | - | - | - | |
| Cypress | 641 Sq. Ft. | 9 Ft. | 25' x 25' | 24 | 40 | 50 | 60 | 36 | 22 | 
| Great Egret | 1,061 Sq. Ft. | 9 Ft. | 24' x 42' | 36 | 70 | 90 | 90 | 60 | 34 | 
| Heron I | 858 Sq. Ft. | 9 Ft. | 33' x 28' | 24 | 50 | - | 70 | 42 | - | 
| Heron II | 858 Sq. Ft. | 9 Ft. | 33' x 28' | 24 | 50 | - | 70 | 42 | - | 
| Osprey | 553 Sq. Ft. | 9 Ft. | 18' x 31' | 20 | 40 | 50 | 50 | 36 | 24 | 
| Palmetto | 334 Sq. Ft. | 9 Ft. | 23' x 14' | 15 | 20 | 16 | 30 | 18 | 18 | 
| Poolside | 7,500 Sq. Ft. | - | - | 300 | 500 | - | - | - | |
| Preserve | 1,032 Sq. Ft. | 9 Ft. | 25' x 42' | 36 | 60 | 90 | 90 | 54 | 34 | 
| Preserve Foyer | 630 Sq. Ft. | 15' x 42' | - | - | 60 | - | - | - | |
| Putting Green | - | 111' x 148' | - | - | - | - | - | - | |
| Royal Palm | 665 Sq. Ft. | 9 Ft. | 25' x 27' | 24 | 40 | 50 | 60 | 33 | 22 | 
| Sabal Palm | 333 Sq. Ft. | 9 Ft. | 15' x 22' | 15 | 20 | 16 | 30 | 18 | 18 | 
| The Boardroom | 462 Sq. Ft. | 6 Ft. | 26' x 18' | - | - | - | - | - | 14 | 
| The Grand Lawn | - | - | - | - | - | - | - | - | |
| Tiburon Ballroom | 7,917 Sq. Ft. | 16 Ft. | 67' x 112' | 117 | 530 | 530 | 676 | 432 | 112 | 
| Tiburon I | 2,461 Sq. Ft. | 16 Ft. | 66' x 37' | 60 | 170 | - | 250 | 150 | - | 
| Tiburon II | 2,531 Sq. Ft. | 16 Ft. | 66' x 38' | 60 | 170 | - | 250 | 150 | - | 
| Tiburon III | 2,531 Sq. Ft. | 16 Ft. | 66' x 45' | 60 | 170 | - | 250 | 150 | - | 
| White Ibis | 686 Sq. Ft. | 9 Ft. | 24' x 28' | 20 | 40 | 65 | 60 | 36 | 24 | 










