Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
ABC (Arlington, Berkeley, Clarendon)2,981 Sq. Ft.11 Ft.85' x 33'-240400300168-
Alcott Room654 Sq. Ft.9 Ft.23' x 34'2240-453025
Arlington Room1,402 Sq. Ft.11 Ft.42' x 33'371202001407240
Back Bay Room484 Sq. Ft.9 Ft.15' x 32'2320-402426
Beacon Hill Room850 Sq. Ft.9 Ft.23' x 43'3750-804840
Berkeley Room748 Sq. Ft.11 Ft.22' x 33'2750100704230
Board Room396 Sq. Ft.8 Ft.20' x 23'920-301512
Brandeis Room446 Sq. Ft.9 Ft.13' x 35'1720-301520
Cabot Room529 Sq. Ft.9 Ft.20' x 29'1740-503020
Cambridge Room892 Sq. Ft.9 Ft.23' x 44'3750-804840
Charles River Room515 Sq. Ft.9 Ft.19' x 29'2740-503030
Clarendon Room732 Sq. Ft.11 Ft.22' x 33'2750100704230
Constitution Room446 Sq. Ft.9 Ft.15' x 33'1930-452422
Copley Room232 Sq. Ft.9 Ft.12' x 16'510-1468
Emerson Room398 Sq. Ft.9 Ft.19' x 26'2120-301324
Exeter Room234 Sq. Ft.12 Ft.17' x 15'-1215--10
Fairfield Room326 Sq. Ft.12 Ft.23' x 15'122020351515
Franklin Room727 Sq. Ft.9 Ft.18' x 48'2550-633028
GABC (Georgian, Arlington, Berkeley, Clarendon)7,041 Sq. Ft.11 Ft.173' x 49'-6401500750426-
Georgian Room4,021 Sq. Ft.14 Ft.82' x 49'-400500400234-
Gloucester Room471 Sq. Ft.9 Ft.19' x 33'1930-441522
Hancock Room588 Sq. Ft.12 Ft.41' x 14'274850603630
Holmes Room334 Sq. Ft.9 Ft.15' x 25'1110-321214
Imperial Ballroom8,516 Sq. Ft.30 Ft.116' x 73'-66015001000500-
Lexington Room461 Sq. Ft.7 Ft.15' x 30'1940-502422
Longfellow Room284 Sq. Ft.9 Ft.14' x 22'1110-301214
Newbury Room395 Sq. Ft.9 Ft.16' x 15'1930-402122
Plaza Ballroom4,699 Sq. Ft.21 Ft.64' x 73'-360500375198-
St. James Room767 Sq. Ft.9 Ft.15' x 48'2750-653630
Stanbro Room292 Sq. Ft.9 Ft.13' x 21'710-20910
Stanhope Room352 Sq. Ft.9 Ft.16' x 22'1330-301816
Statler Room2,904 Sq. Ft.9 Ft.56' x 50'4718030020810850
Stuart Room731 Sq. Ft.9 Ft.13' x 40'2750-703330
Terrace Room5,330 Sq. Ft.10 Ft.65' x 82'2735040030015030
The Castle14,520 Sq. Ft.33 Ft.--70018001500--
Thoreau Room557 Sq. Ft.9 Ft.16' x 33'2230-502425
Tremont Room392 Sq. Ft.9 Ft.18' x 23'1320-281516
White Hill Room1,203 Sq. Ft.9 Ft.15' x 68'3760-1006040
Whittier Room1,215 Sq. Ft.9 Ft.22' x 65'3760-1006040
Winthrop Room498 Sq. Ft.8 Ft.23' x 26'1930-452122