Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
California Ballroom4,240 Sq. Ft.12 Ft.80' x 53'-300-300150-
Del Mar391 Sq. Ft.10 Ft.23' x 17'183040302020
International Ballroom7,600 Sq. Ft.18 Ft.100' x 76'130700700900450130
International East3,800 Sq. Ft.18 Ft.100' x 38'8020035040017580
International Foyer480 Sq. Ft.12 Ft.24' x 20'8-----
International West3,800 Sq. Ft.18 Ft.100' x 38'8030035040017580
Monterey1,428 Sq. Ft.10 Ft.42' x 34'4090401007040
Pacific A770 Sq. Ft.12 Ft.22' x 35'204040603022
Pacific B682 Sq. Ft.12 Ft.22' x 31'224090603022
Pacific Ballroom2,816 Sq. Ft.12 Ft.88' x 32'5012012018010050
Pacific C720 Sq. Ft.12 Ft.24' x 30'2050-603015
Pasadena1,820 Sq. Ft.10 Ft.26' x 70'5015015015010050
Pasadena I1,326 Sq. Ft.10 Ft.26' x 51'4010010010010040
Pasadena II494 Sq. Ft.10 Ft.26' x 19'152020302018
Sacramento288 Sq. Ft.10 Ft.24' x 12'122020201515
San Diego720 Sq. Ft.10 Ft.24' x 30'245050604030
San Gabriel2,809 Sq. Ft.12 Ft.53' x 53'7023030025025070
San Gabriel Courtyard1,404 Sq. Ft.18 Ft.54' x 26'--100---
San Jose288 Sq. Ft.10 Ft.24' x 12'122020202015
San Marino1,080 Sq. Ft.12 Ft.30' x 36'3060100904830
Santa Barbara504 Sq. Ft.10 Ft.21' x 24'244040403024
Santa Clara528 Sq. Ft.10 Ft.22' x 24'244040403024
Santa Monica391 Sq. Ft.10 Ft.23' x 17'-----15
Santa Rosa504 Sq. Ft.10 Ft.21' x 24'244040403024
Skylight Arcade2,280 Sq. Ft.12 Ft.76' x 30'--200---