Find your ideal meeting destination
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Palmetto Ballroom A | 600 Sq. Ft. | 10 Ft. | 28' x 25' | - | 40 | 85 | 50 | 36 | 24 | 
| Palmetto Ballroom B | 672 Sq. Ft. | 10 Ft. | 28' x 31' | - | 50 | 95 | 60 | 36 | 24 | 
| Palmetto Ballroom C | 1,085 Sq. Ft. | 10 Ft. | 36' x 34' | - | 70 | 150 | 110 | 54 | 30 | 
| Palmetto Ballroom D | 1,610 Sq. Ft. | 10 Ft. | 36' x 34' | - | 120 | 220 | 160 | 90 | 55 | 
| Seapines Ballroom E | 672 Sq. Ft. | 9 Ft. | 28' x 31' | - | 40 | 85 | 50 | 36 | 24 | 
| Seapines Ballroom F | 1,085 Sq. Ft. | 9 Ft. | 35' x 34' | - | 70 | 150 | 110 | 54 | 30 | 
| Seapines Ballroom G | 1,610 Sq. Ft. | 9 Ft. | 35' x 46' | - | 110 | 220 | 160 | 90 | 55 | 










