Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Boardroom | 624 Sq. Ft. | 10 Ft. | 24' x 36' | 18 | 18 | - | - | - | 18 |
| Cabana Boardroom | 567 Sq. Ft. | 10 Ft. | 21' x 27' | 20 | 40 | 40 | 40 | 33 | 24 |
| Cabana Terrace | 540 Sq. Ft. | 20' x 27' | - | 30 | 40 | - | - | - | |
| Conference Theatre | 2,310 Sq. Ft. | 55' x 42' | - | - | - | - | 120 | - | |
| Crystal Cove | 1,476 Sq. Ft. | 10 Ft. | 51' x 25' | 42 | 90 | 100 | 140 | 80 | - |
| Garden Pavillion | 6,000 Sq. Ft. | 100' x 60' | - | 480 | 480 | 572 | 360 | - | |
| Grand Ballroom | 14,700 Sq. Ft. | 18 Ft. | 147' x 100' | - | 1200 | 2100 | 2100 | 1000 | - |
| Oak Creek | 650 Sq. Ft. | 10 Ft. | 25' x 26' | 24 | 50 | 60 | 60 | 33 | 30 |
| Pelican Hill | 650 Sq. Ft. | 10 Ft. | 25' x 26' | 24 | 50 | 60 | 60 | 33 | 30 |
| Prefunction Area | 5,400 Sq. Ft. | 150' x 36' | - | - | - | - | - | - | |
| Quail Hill | 650 Sq. Ft. | 10 Ft. | 25' x 26' | 24 | 50 | 60 | 60 | 33 | 30 |
| Saddleback | 1,170 Sq. Ft. | 10 Ft. | 26' x 45' | 40 | 100 | 120 | 120 | 72 | 54 |
| Salon A | 3,216 Sq. Ft. | 18 Ft. | 67' x 48' | - | - | - | 400 | 180 | - |
| Salon B | 1,584 Sq. Ft. | 18 Ft. | 33' x 48' | - | - | - | 160 | 100 | - |
| Salon C | 5,000 Sq. Ft. | 18 Ft. | 50' x 100' | - | - | - | 625 | 320 | - |
| Salon D | 3,216 Sq. Ft. | 18 Ft. | 67' x 48' | - | 240 | - | 400 | 180 | - |
| Salon E | 1,584 Sq. Ft. | 18 Ft. | 33' x 48' | - | 120 | - | 160 | 100 | - |
| Santiago | 650 Sq. Ft. | 10 Ft. | 25' x 26' | 21 | 40 | 50 | 50 | 27 | 22 |
| Shady Canyon | 650 Sq. Ft. | 10 Ft. | 25' x 26' | 24 | 50 | 60 | 60 | 33 | 30 |
| Terrace Court | 2,310 Sq. Ft. | 55' x 42' | - | 200 | 300 | 300 | - | - | |
| Trabuco | 1,170 Sq. Ft. | 10 Ft. | 26' x 45' | 40 | 100 | 120 | 120 | 72 | 40 |
| Turtle Rock A | 494 Sq. Ft. | 8 Ft. | 19' x 26' | 18 | 40 | 40 | 40 | 24 | 22 |
| Turtle Rock B | 494 Sq. Ft. | 8 Ft. | 19' x 26' | 18 | 40 | 40 | 40 | 24 | 22 |
| Turtle Rock C | 650 Sq. Ft. | 8 Ft. | 19' x 26' | 18 | 40 | 40 | 40 | 24 | 22 |
| Woodbridge | 650 Sq. Ft. | 10 Ft. | 25' x 26' | 24 | 50 | 60 | 60 | 33 | 30 |










