Find your ideal meeting destination
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Ballroom (Michigan/Superior/Huron combined) | 1,728 Sq. Ft. | 10 Ft. | 72' x 24' | - | 100 | 120 | 100 | 65 | - | 
| Executive Boardroom | 360 Sq. Ft. | 10 Ft. | 17' x 20' | - | - | - | - | - | 10 | 
| Michigan | 576 Sq. Ft. | 10 Ft. | 24' x 24' | 15 | 40 | 60 | 40 | 24 | - | 
| Superior | 576 Sq. Ft. | 10 Ft. | 24' x 24' | 15 | 40 | 60 | 40 | 24 | - | 










