Find your ideal meeting destination
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Ahab's Lounge | 330 Sq. Ft. | 8 Ft. | 22' x 15' | 13 | 20 | 20 | 35 | 10 | 15 | 
| Grand Ballroom | 5,890 Sq. Ft. | 10 Ft. | 150' x 125' | 16 | 140 | 220 | 220 | - | - | 
| Madaket | 340 Sq. Ft. | - | 20 | 20 | 20 | 20 | 20 | - | |
| Nobadeer Ballroom | 2,156 Sq. Ft. | - | 40 | 140 | 150 | 150 | 125 | - | |
| Siasconset | 714 Sq. Ft. | - | 20 | 40 | 40 | 40 | 35 | - | 










