Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Ambassador Room | 432 Sq. Ft. | 9 Ft. | 24' x 18' | 18 | 30 | 48 | 48 | 24 | 18 |
| Attache Room | 554 Sq. Ft. | 9 Ft. | 22' x 25' | 21 | 30 | 48 | 60 | 36 | 20 |
| Boardroom | 476 Sq. Ft. | 9 Ft. | 27' x 19' | - | - | - | - | - | 20 |
| Colonnade Room | 700 Sq. Ft. | 9 Ft. | 25' x 28' | 24 | 40 | 65 | 70 | 45 | 20 |
| Consulate | 574 Sq. Ft. | 9 Ft. | 20' x 28' | 24 | 30 | 56 | 56 | 30 | 20 |
| Director's Room | 476 Sq. Ft. | 10 Ft. | 28' x 17' | - | - | - | - | - | 20 |
| Foyer Area | 1,584 Sq. Ft. | - | - | - | - | - | - | - | |
| Old Dominion Room | 2,982 Sq. Ft. | 10 Ft. | 71' x 60' | 45 | 100 | - | 120 | 54 | 36 |
| Plaza | 1,008 Sq. Ft. | 9 Ft. | 24' x 42' | 39 | 80 | 120 | 120 | 72 | 32 |
| Pre-Function area | 6,852 Sq. Ft. | 11 Ft. | - | - | - | - | - | - | - |
| Private Dining Room | 311 Sq. Ft. | 9 Ft. | 15' x 26' | - | - | - | - | - | 14 |
| Salon I | 4,503 Sq. Ft. | 15 Ft. | 79' x 57' | 81 | 350 | 416 | 416 | 234 | 68 |
| Salon II | 4,503 Sq. Ft. | 15 Ft. | 79' x 57' | 81 | 350 | 416 | 416 | 234 | 68 |
| Salon III | 4,503 Sq. Ft. | 15 Ft. | 79' x 57' | 81 | 350 | 416 | 416 | 234 | 68 |
| The Ritz-Carlton Ballroom | 13,509 Sq. Ft. | 15 Ft. | 171' x 79' | - | 1120 | 1500 | 1312 | - | 900 |










