Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Armistead | 671 Sq. Ft. | 14 Ft. | 28' x 24' | 21 | 20 | - | 40 | 18 | 18 |
| Billie Holiday Junior Ballroom | 14,946 Sq. Ft. | 26 Ft. | 90' x 171' | - | 1120 | - | 1722 | 930 | - |
| Blake | 673 Sq. Ft. | 14 Ft. | 18' x 35' | 21 | 30 | - | 49 | 18 | 24 |
| Brent | 731 Sq. Ft. | 12 Ft. | 21' x 39' | 27 | 30 | - | 54 | 21 | 24 |
| Calloway A | 500 Sq. Ft. | 14 Ft. | 21' x 27' | 15 | 20 | - | 30 | 18 | 18 |
| Calloway B | 401 Sq. Ft. | 14 Ft. | 21' x 22' | 12 | 10 | - | 27 | 12 | 12 |
| Carroll A | 651 Sq. Ft. | 12 Ft. | 25' x 28' | 18 | 20 | - | 48 | 18 | 18 |
| Carroll B | 676 Sq. Ft. | 12 Ft. | 25' x 29' | 18 | 20 | - | 48 | 18 | 18 |
| Chase | 385 Sq. Ft. | 12 Ft. | 20' x 26' | - | 20 | - | 25 | 12 | 18 |
| Douglass | 716 Sq. Ft. | 12 Ft. | 20' x 39' | 27 | 30 | - | 60 | 21 | 24 |
| Francis Scott Key Grand Ballroom | 24,379 Sq. Ft. | 21 Ft. | 126' x 212' | - | 1940 | - | 3016 | 1680 | - |
| Hopkins | 471 Sq. Ft. | 12 Ft. | 20' x 26' | 15 | - | - | 30 | 18 | 18 |
| Johnson A | 944 Sq. Ft. | 14 Ft. | 33' x 31' | 27 | 40 | - | 70 | 45 | 12 |
| Johnson B | 988 Sq. Ft. | 14 Ft. | 33' x 32' | 27 | 40 | - | 72 | 45 | 12 |
| Latrobe | 999 Sq. Ft. | 14 Ft. | 33' x 32' | 27 | 40 | - | 70 | 45 | 18 |
| Marshall | 813 Sq. Ft. | 9 Ft. | 25' x 37' | - | - | - | - | - | 16 |
| Paca | 1,428 Sq. Ft. | 12 Ft. | 40' x 39' | 30 | 90 | - | 112 | 72 | 24 |
| Peale A | 880 Sq. Ft. | 14 Ft. | 34' x 27' | 27 | 40 | - | 84 | 45 | 24 |
| Peale B | 864 Sq. Ft. | 14 Ft. | 34' x 27' | 27 | 40 | - | 70 | 45 | 24 |
| Peale C | 720 Sq. Ft. | 14 Ft. | 34' x 22' | 24 | 20 | - | 56 | 30 | 24 |
| Pickersgill | 757 Sq. Ft. | 13 Ft. | 24' x 37' | 12 | 20 | - | 46 | 18 | 18 |
| Poe A | 446 Sq. Ft. | 14 Ft. | 21' x 24' | 12 | 10 | - | 24 | 12 | 18 |
| Poe B | 565 Sq. Ft. | 14 Ft. | 21' x 30' | 15 | 20 | - | 30 | 18 | 18 |
| Ruth | 1,287 Sq. Ft. | 14 Ft. | 43' x 32' | 27 | 60 | - | 108 | 60 | 30 |
| Stone | 404 Sq. Ft. | 12 Ft. | 19' x 26' | - | - | - | 25 | 12 | 18 |
| Tilghman | 475 Sq. Ft. | 12 Ft. | 21' x 26' | 15 | 20 | - | 30 | 18 | 18 |
| Tubman A | 649 Sq. Ft. | 12 Ft. | 25' x 28' | 18 | 20 | - | 48 | 18 | 18 |
| Tubman B | 674 Sq. Ft. | 12 Ft. | 25' x 29' | 18 | 20 | - | 48 | 18 | 18 |










