Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| 6th Floor Boardroom A - C | 280 Sq. Ft. | 8 Ft. | - | - | - | - | - | - | 12 |
| 6th Floor Conference Room 1-10 | 429 Sq. Ft. | 8 Ft. | - | 21 | 30 | 60 | 62 | 21 | 15 |
| Arboretums 1 - 5 | 3,400 Sq. Ft. | 12 Ft. | 148' x 23' | - | 220 | 700 | 370 | 200 | - |
| Cedar | 360 Sq. Ft. | 9 Ft. | 20' x 18' | 18 | 30 | 35 | 45 | 20 | 20 |
| Cottonwood | 1,380 Sq. Ft. | 12 Ft. | 60' x 23' | 54 | 100 | 125 | 145 | 90 | 50 |
| Dogwood | 1,380 Sq. Ft. | 12 Ft. | 60' x 23' | 54 | 100 | 125 | 145 | 90 | 50 |
| Ebony | 360 Sq. Ft. | 9 Ft. | 20' x 18' | 18 | 30 | 35 | 45 | 25 | 20 |
| Freight Elevator | 72 Sq. Ft. | 24 Ft. | 8' x 7' | - | - | - | - | - | - |
| Holly | 360 Sq. Ft. | 9 Ft. | 20' x 18' | 18 | 30 | 35 | 35 | 25 | 20 |
| Imperial Ballroom | 16,000 Sq. Ft. | 22 Ft. | 105' x 152' | - | 1219 | 1700 | 2200 | 900 | - |
| Imperial Foyer | 4,095 Sq. Ft. | 12 Ft. | 105' x 39' | - | - | 400 | - | - | - |
| Library | 350 Sq. Ft. | 9 Ft. | 25' x 175' | - | - | - | - | - | 10 |
| Live Oak | 458 Sq. Ft. | 9 Ft. | 26' x 23' | 18 | 48 | 45 | 42 | 30 | 20 |
| Magnolia | 900 Sq. Ft. | 10 Ft. | 40' x 30' | 26 | 84 | 130 | 120 | 50 | 26 |
| Market Place | 28,000 Sq. Ft. | 11 Ft. | 187' x 161' | - | 1340 | 2800 | 1700 | 800 | - |
| Mesquite | 598 Sq. Ft. | 12 Ft. | 26' x 23' | 24 | 50 | 80 | 60 | 36 | 22 |
| Pecan | 360 Sq. Ft. | 9 Ft. | 20' x 18' | 18 | 30 | 35 | 45 | 27 | 20 |
| Ponderosa | 360 Sq. Ft. | 9 Ft. | 20' x 18' | 18 | 30 | 35 | 45 | 20 | 20 |
| Raintree | 360 Sq. Ft. | 9 Ft. | 20' x 18' | 18 | 30 | 35 | 45 | 20 | 20 |
| Redbud | 598 Sq. Ft. | 12 Ft. | 26' x 23' | 24 | 50 | 60 | 60 | 40 | 22 |
| Regency Ballroom | 3,200 Sq. Ft. | 11 Ft. | 68' x 61' | 45 | 240 | 350 | 350 | 170 | 45 |
| Regency Ballroom Foyer | 900 Sq. Ft. | 9 Ft. | 30' x 30' | - | - | 100 | - | - | - |
| Sandalwood | 940 Sq. Ft. | 9 Ft. | 52' x 18' | 45 | 80 | 125 | 125 | 54 | 40 |
| Willow | 434 Sq. Ft. | 9 Ft. | 28' x 21' | 17 | 40 | 40 | 40 | 30 | 18 |
| Window Box | 2,482 Sq. Ft. | 11 Ft. | 72' x 11' | 40 | 150 | 250 | 190 | 90 | 40 |










