Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Atrium B250 Sq. Ft.7 Ft.25' x 10'-2020201616
Atrium C625 Sq. Ft.7 Ft.25' x 25'225060603220
Board Room372 Sq. Ft.7 Ft.31' x 12'-----14
Carondolet362 Sq. Ft.9 Ft.24' x 23'143020352018
Chouteau2,100 Sq. Ft.8 Ft.48' x 45'3419030030013236
Clark946 Sq. Ft.10 Ft.43' x 22'38801101105636
Exhibit Hall15,350 Sq. Ft.12 Ft.135' x 133'-8001500200--
Field Room1,100 Sq. Ft.10 Ft.44' x 25'381001251306836
Grand Ballroom20,800 Sq. Ft.22 Ft.200' x 115'-1700300028001200-
Illinois4,945 Sq. Ft.22 Ft.115' x 43'92400650650288-
Illinois/Missouri9,890 Sq. Ft.22 Ft.115' x 86'-80012001400600-
Jefferson A1,118 Sq. Ft.10 Ft.43' x 26'38801251206436
Jefferson ABC3,354 Sq. Ft.10 Ft.43' x 78'-240375360192-
Jefferson B1,118 Sq. Ft.10 Ft.43' x 26'38801251206436
Jefferson Ballroom7,020 Sq. Ft.10 Ft.78' x 90'-600800800400-
Jefferson C1,118 Sq. Ft.10 Ft.43' x 26'38801251206436
Jefferson D1,140 Sq. Ft.12 Ft.38' x 30'341001401407228
Jefferson DEF3,354 Sq. Ft.12 Ft.38' x 82'-260350360192-
Jefferson E988 Sq. Ft.12 Ft.38' x 26'34901401406828
Jefferson F728 Sq. Ft.12 Ft.28' x 26'268075805228
Laclede1,066 Sq. Ft.10 Ft.41' x 26'381001251257236
Lewis Room946 Sq. Ft.10 Ft.43' x 22'38801101105636
Meramec4,997 Sq. Ft.22 Ft.104' x 57'68390600600288-
Mississippi4,997 Sq. Ft.22 Ft.104' x 57'68390600600288-
Mississippi/Illinois9,999 Sq. Ft.22 Ft.115' x 100'-79012001400600-
Missouri4,945 Sq. Ft.22 Ft.115' x 43'92400650650288-
Shaw Room360 Sq. Ft.10 Ft.20' x 18'144050502420
Soulard598 Sq. Ft.10 Ft.26' x 23'226075884820
St. Louis East484 Sq. Ft.10 Ft.22' x 22'144050503220
St. Louis West484 Sq. Ft.10 Ft.22' x 22'144050503220