Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Adams1,118 Sq. Ft.9 Ft.35' x 31'2440-504832
Adams+Clark2,236 Sq. Ft.9 Ft.65' x 31'50150-13012050
Buck+West1,012 Sq. Ft.8 Ft.32' x 31'3472-504040
Buckingham506 Sq. Ft.8 Ft.16' x 31'-24-202020
Clark1,118 Sq. Ft.9 Ft.29' x 31'2440-504832
Club Board Room I182 Sq. Ft.9 Ft.--1066410
Club Board Room I + II364 Sq. Ft.9 Ft.--122012820
Club Board Room II182 Sq. Ft.9 Ft.--6106410
Rookery364 Sq. Ft.8 Ft.14' x 25'-16-201220
Westminster506 Sq. Ft.8 Ft.16' x 31'-24-401620