Your Previously Viewed Hotels
Return to Hilton Garden Inn Lansing West >4

Auburn University Hotel & Conf Center
Located on the campus of Auburn University, near shops and restaurants of ...
Located on the campus of Auburn University, near shops and restaurants of ...
| Guest Rooms | 236 | |
| Meeting Rooms | 10 | |
| Largest Mtg Rm | 5,370 sq ft | |
| Meeting Space | 23,355 sq ft | |
3

Hyatt Place Detroit/Utica
Suites with kitchenettes, separate living and sleeping areas; convenient for the business ...
Suites with kitchenettes, separate living and sleeping areas; convenient for the business ...
| Guest Rooms | 123 | |
| Meeting Rooms | 2 | |
| Largest Mtg Rm | 800 sq ft | |
| Meeting Space | 1,600 sq ft | |
1

Red Roof Inn & Suites DeKalb
Two-story Motor Inn with modern facilities; located near Northern Illinois University, one ...
Two-story Motor Inn with modern facilities; located near Northern Illinois University, one ...
| Guest Rooms | 95 | |
| Meeting Rooms | 1 | |
| Largest Mtg Rm | 3,920 sq ft | |
| Meeting Space | 4,600 sq ft | |
3

Best Western Cocoa Beach Hotel & Suites
Florida-style Oceanfront Hotel situated 12 miles from Kennedy Space Center.
Florida-style Oceanfront Hotel situated 12 miles from Kennedy Space Center.
| Guest Rooms | 229 | |
| Meeting Rooms | 3 | |
| Largest Mtg Rm | 650 sq ft | |
| Meeting Space | 650 sq ft | |
4

The Pearl Marrakech
Boutique hotel with Pearl Marrakech's interior architecture - 10 minutes drive from ...
Boutique hotel with Pearl Marrakech's interior architecture - 10 minutes drive from ...
| Guest Rooms | 71 | |
| Meeting Rooms | 2 | |
| Largest Mtg Rm | 3,003 sq ft | |
| Meeting Space | 2,120 sq ft | |
3

VIP Executive Diplomatico Hotel
Multistory Hotel situated in the center of town, 100 meters from the ...
Multistory Hotel situated in the center of town, 100 meters from the ...
| Guest Rooms | 90 | |
| Meeting Rooms | 4 | |
| Largest Mtg Rm | 710 sq ft | |
| Meeting Space | 2,055 sq ft | |
0

| Guest Rooms | 195 | |
| Meeting Rooms | 8 | |
| Largest Mtg Rm | 6,458 sq ft | |
| Meeting Space | 9,536 sq ft | |
2

| Guest Rooms | 100 | |
| Meeting Rooms | 1 | |
| Largest Mtg Rm | 650 sq ft | |
| Meeting Space | 541 sq ft | |
2

| Guest Rooms | 95 | |
| Meeting Rooms | 1 | |
| Largest Mtg Rm | 312 sq ft | |
| Meeting Space | 312 sq ft | |
2

| Guest Rooms | 110 | |
| Meeting Rooms | 6 | |
| Largest Mtg Rm | 2,508 sq ft | |
| Meeting Space | 2,508 sq ft | |

