Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Ballroom I | 756 Sq. Ft. | 10 Ft. | 21' x 36' | 25 | 50 | 60 | 55 | 40 | 25 |
| Ballroom II | 2,750 Sq. Ft. | 10 Ft. | 55' x 50' | 40 | 150 | 200 | 160 | 100 | 50 |
| Bristol Room | 912 Sq. Ft. | 10 Ft. | 38' x 24' | 30 | 60 | 60 | 70 | 50 | 30 |
| Grand Ballroom | 3,507 Sq. Ft. | 10 Ft. | 76' x 36' | 60 | 220 | 300 | 250 | 150 | 60 |
| Kent Room | 806 Sq. Ft. | 10 Ft. | 34' x 24' | 25 | 50 | 50 | 60 | 40 | 25 |
| Newport North | 800 Sq. Ft. | 10 Ft. | 25' x 32' | 25 | 50 | 80 | 50 | 40 | 25 |
| Newport Room | 1,600 Sq. Ft. | 10 Ft. | 50' x 32' | 35 | 100 | 150 | 90 | 70 | 50 |
| Newport South | 800 Sq. Ft. | 10 Ft. | 25' x 32' | 25 | 50 | 80 | 50 | 40 | 25 |
| Pre-Function Area - Lower Foyer | 980 Sq. Ft. | 9 Ft. | 70' x 14' | - | - | - | - | - | 100 |
| Pre-Function Area - Upper Foyer | 1,680 Sq. Ft. | 9 Ft. | 120' x 14' | - | - | - | - | - | 100 |
| Warwick Room | 375 Sq. Ft. | 10 Ft. | 25' x 15' | - | - | - | - | - | 12 |
| Waterford Room | 816 Sq. Ft. | 10 Ft. | 34' x 24' | 25 | 50 | 50 | 60 | 40 | 25 |










