Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Ballroom I756 Sq. Ft.10 Ft.21' x 36'255060554025
Ballroom II2,750 Sq. Ft.10 Ft.55' x 50'4015020016010050
Bristol Room912 Sq. Ft.10 Ft.38' x 24'306060705030
Grand Ballroom3,507 Sq. Ft.10 Ft.76' x 36'6022030025015060
Kent Room806 Sq. Ft.10 Ft.34' x 24'255050604025
Newport North800 Sq. Ft.10 Ft.25' x 32'255080504025
Newport Room1,600 Sq. Ft.10 Ft.50' x 32'35100150907050
Newport South800 Sq. Ft.10 Ft.25' x 32'255080504025
Pre-Function Area - Lower Foyer980 Sq. Ft.9 Ft.70' x 14'-----100
Pre-Function Area - Upper Foyer1,680 Sq. Ft.9 Ft.120' x 14'-----100
Warwick Room375 Sq. Ft.10 Ft.25' x 15'-----12
Waterford Room816 Sq. Ft.10 Ft.34' x 24'255050604025