Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Atrium | 2,500 Sq. Ft. | - | - | 100 | 175 | 160 | - | - | |
| Ballroom | 5,152 Sq. Ft. | 12 Ft. | 46' x 112' | 100 | 350 | 700 | 700 | 350 | - |
| Ballroom-Aragon Room | 644 Sq. Ft. | 12 Ft. | 23' x 28' | 15 | 40 | 75 | 75 | 40 | 25 |
| Ballroom-Castille Room | 1,288 Sq. Ft. | 12 Ft. | 46' x 28' | 35 | 80 | 200 | 175 | 80 | 50 |
| Ballroom-Cordoba Room | 1,288 Sq. Ft. | 12 Ft. | 46' x 28' | 35 | 80 | 200 | 175 | 80 | 50 |
| Ballroom-Foyer | 900 Sq. Ft. | 12 Ft. | 45' x 26' | - | - | - | - | - | - |
| Ballroom-Toledo Room | 644 Sq. Ft. | 12 Ft. | 23' x 28' | 15 | 40 | 75 | 75 | 40 | 25 |
| Ballroom-Valencia Room | 1,288 Sq. Ft. | 12 Ft. | 46' x 28' | 35 | 80 | 200 | 175 | 80 | 50 |










