Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Atrium4,250 Sq. Ft.20 Ft.60' x 50'-230700---
Boardroom425 Sq. Ft.9 Ft.25' x 17'-----8
Brunswick A1,248 Sq. Ft.11 Ft.32' x 39'3690-1257534
Brunswick A / D-----150--
Brunswick A, B, C, & D4,292 Sq. Ft.11 Ft.58' x 74'-225325450250-
Brunswick B1,014 Sq. Ft.11 Ft.26' x 39'3480-1207030
Brunswick B / C------80-
Brunswick Ballroom7,700 Sq. Ft.11 Ft.67' x 116'3435045045025028
Brunswick C910 Sq. Ft.11 Ft.26' x 35'3050-705522
Brunswick D1,120 Sq. Ft.11 Ft.32' x 35'3050-705522
Brunswick Prefunction1,360 Sq. Ft.8 Ft.40' x 34'-100240---
Conference Prefunction597 Sq. Ft.9 Ft.18' x 34'--60--16
Conference Room A744 Sq. Ft.9 Ft.31' x 24'305075804528
Conference Room B792 Sq. Ft.9 Ft.24' x 33'305075804528
Conference Room B / C1,617 Sq. Ft.9 Ft.49' x 33'4210012517010022
Conference Room C792 Sq. Ft.9 Ft.24' x 33'305075804528
Conference Room D252 Sq. Ft.9 Ft.21' x 12'-121220-15
Conference Room E294 Sq. Ft.9 Ft.21' x 14'-121220-15
Conference Room F255 Sq. Ft.9 Ft.15' x 17'-121220-10
Conference Room G320 Sq. Ft.9 Ft.20' x 16'182432321512
Conference Room H240 Sq. Ft.9 Ft.15' x 16'-122615-10
Conference Room I840 Sq. Ft.9 Ft.24' x 35'306085805022
Conference Room J234 Sq. Ft.9 Ft.18' x 13'-1220201012
Conference Room K234 Sq. Ft.9 Ft.18' x 13'-1220201012
Forum A252 Sq. Ft.9 Ft.21' x 12'---20-20
Forum B294 Sq. Ft.9 Ft.21' x 14'---20-20
Garden State A748 Sq. Ft.10 Ft.34' x 22'305075704526
Garden State B884 Sq. Ft.10 Ft.34' x 26'305075855026
Garden State Ballroom2,516 Sq. Ft.10 Ft.74' x 34'-200300260130-
Garden State C850 Sq. Ft.10 Ft.34' x 25'305075704526
Regency A1,120 Sq. Ft.16 Ft.40' x 28'3690751257234
Regency A, B, & C3,387 Sq. Ft.16 Ft.84' x 40'-20025300180-
Regency B1,120 Sq. Ft.16 Ft.40' x 28'3690751257234
Regency Ballroom9,600 Sq. Ft.16 Ft.120' x 80'457701300110050038
Regency C1,120 Sq. Ft.16 Ft.40' x 28'3690751257234
Regency D1,680 Sq. Ft.16 Ft.60' x 28'501201001759050
Regency D, E, & F5,080 Sq. Ft.16 Ft.84' x 60'-340375450280-
Regency D, E, F & Foyer6,752 Sq. Ft.16 Ft.84' x 80'-500500600360-
Regency E1,680 Sq. Ft.16 Ft.60' x 28'501201001759050
Regency F1,680 Sq. Ft.16 Ft.60' x 28'501201001759050
Salon A825 Sq. Ft.9 Ft.25' x 33'306090805022
Salon A / B1,225 Sq. Ft.9 Ft.25' x 49'36961501307030
Salon B400 Sq. Ft.9 Ft.25' x 16'-2430301816
Salon C336 Sq. Ft.9 Ft.21' x 16'-243838-8
Salon C / D690 Sq. Ft.9 Ft.16' x 43'-4876653626
Salon D352 Sq. Ft.9 Ft.22' x 16'-244530-20