Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Broad Ripple #145 | 1,535 Sq. Ft. | 30' x 51' | 36 | 100 | - | 170 | 64 | - | |
| Crooked Stick #1016 | 1,053 Sq. Ft. | 21' x 50' | 30 | 64 | - | 117 | 36 | - | |
| Eagle Creek #1022 | 1,053 Sq. Ft. | 21' x 50' | 30 | 64 | - | 117 | 36 | - | |
| Meridian #146 | 1,535 Sq. Ft. | 30' x 51' | 36 | 100 | - | 170 | 64 | - |










