Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
2 Combined1,936 Sq. Ft.11 Ft.44' x 44'38140-200110-
3 Combined3,675 Sq. Ft.13 Ft.49' x 75'-300-40023435
Ballroom I1,225 Sq. Ft.13 Ft.49' x 25'3280-1107035
Ballroom I/II or III/IV2,450 Sq. Ft.13 Ft.49' x 50'63190-25014435
Ballroom II1,225 Sq. Ft.13 Ft.49' x 25'3280-1107035
Ballroom III1,225 Sq. Ft.13 Ft.49' x 25'3280-1107035
Ballroom IV1,225 Sq. Ft.13 Ft.49' x 25'4080-1107035
Boardroom432 Sq. Ft.10 Ft.28' x 19'----1616
County Ballroom2,992 Sq. Ft.11 Ft.44' x 68'-180-37016035
Cuyahoga968 Sq. Ft.11 Ft.44' x 22'2160-1005030
Erie630 Sq. Ft.12 Ft.35' x 18'2450-813630
Grand Ballroom4,900 Sq. Ft.13 Ft.49' x 100'-390-500340-
Great Lakes Ballroom1,925 Sq. Ft.12 Ft.35' x 55'-150-20085-
Lorain968 Sq. Ft.11 Ft.44' x 22'2160-1005030
Medina968 Sq. Ft.11 Ft.44' x 22'2160-1005030
Ontario400 Sq. Ft.12 Ft.20' x 20'1220-25912
Ontario/700 Sq. Ft.12 Ft.35' x 20'2040-603025
Rockefeller Room2,900 Sq. Ft.9 Ft.78' x 23'-125----
Salon A432 Sq. Ft.10 Ft.28' x 19'----1620
Salon B432 Sq. Ft.10 Ft.24' x 18'1830-402420
Salon C432 Sq. Ft.10 Ft.24' x 18'1830-402420
Salon D432 Sq. Ft.24' x 18'1830-402420
Superior595 Sq. Ft.12 Ft.35' x 17'2040-723030
Superior & Erie1,225 Sq. Ft.12 Ft.35' x 35'3280-11060-