Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Crown Ballroom | 4,752 Sq. Ft. | 88' x 54' | 90 | 400 | 550 | 600 | 30 | 0 | |
| East Wing | 1,875 Sq. Ft. | 75' x 25' | 60 | 240 | 250 | 250 | 120 | 0 | |
| Greenery | 945 Sq. Ft. | 35' x 27' | 35 | 80 | 75 | 100 | 58 | 0 | |
| St Andrews Room | 1,392 Sq. Ft. | 48' x 29' | 40 | 116 | 120 | 140 | 85 | 0 |










