Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Conference 1 | 590 Sq. Ft. | 10 Ft. | 30' x 20' | 18 | 30 | 30 | 30 | 20 | 20 | 
| Grand Ballroom | 6,200 Sq. Ft. | 16 Ft. | - | - | 450 | 550 | 550 | 350 | - | 
| Islands | 1,780 Sq. Ft. | 10 Ft. | 65' x 27' | - | - | - | - | - | - | 
| Magnolia | 1,450 Sq. Ft. | 10 Ft. | 50' x 29' | 30 | 90 | - | 140 | 54 | - | 
| Plantation Ballroom | 4,397 Sq. Ft. | - | - | 320 | 500 | 500 | 300 | - | |
| Veranda | 1,984 Sq. Ft. | - | - | 160 | 200 | 200 | 144 | - | 

