Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Atrium4,104 Sq. Ft.114 Ft.66' x 66'-250----
Buchanan300 Sq. Ft.7 Ft.25' x 12'-20-251516
Capital Boardroom399 Sq. Ft.8 Ft.21' x 19'-----12
Cleveland 1300 Sq. Ft.7 Ft.25' x 12'-20-251516
Cleveland 2264 Sq. Ft.7 Ft.12' x 22'-20-25916
Congressional736 Sq. Ft.9 Ft.46' x 16'-----22
Delaware Suite2,650 Sq. Ft.15 Ft.53' x 50'60250-35015060
Embassy312 Sq. Ft.9 Ft.26' x 12'-40-402424
Ethan Allen920 Sq. Ft.8 Ft.29' x 15'-40-402422
Exhibit Hall A-12 Ft.--2000----
Exhibit Hall B-12 Ft.--2000----
Exhibit Hall C-12 Ft.--2000----
Hall B North23,000 Sq. Ft.11 Ft.85' x 171'-1500-2000--
Hall B South-12 Ft.--900----
Harding, Coolidge, & Hoover (each)966 Sq. Ft.9 Ft.42' x 23'3680-1105030
Jackson, Jefferson, Johnson (each)600 Sq. Ft.8 Ft.25' x 24'-40-402422
Lincoln 1416 Sq. Ft.11 Ft.26' x 16'-20-251216
Lincoln 21,980 Sq. Ft.12 Ft.33' x 60'50180-25010040
Lincoln 2/34,980 Sq. Ft.12 Ft.83' x 60'-440-400150-
Lincoln 2/44,980 Sq. Ft.12 Ft.83' x 60'-480-650250-
Lincoln 31,500 Sq. Ft.12 Ft.25' x 60'45120-1757540
Lincoln 3/43,000 Sq. Ft.12 Ft.50' x 60'-300-350150-
Lincoln 41,500 Sq. Ft.12 Ft.25' x 60'45120-1757540
Lincoln 52,769 Sq. Ft.11 Ft.71' x 39'60160-300150-
Lincoln 5/64,752 Sq. Ft.12 Ft.66' x 72'-420-625250-
Lincoln 62,059 Sq. Ft.11 Ft.71' x 29'60160-300150-
Marriott Balcony A & B (each)840 Sq. Ft.11 Ft.40' x 21'3060-904030
Marriott Balcony C & D (each)840 Sq. Ft.11 Ft.40' x 21'3060-904030
Marriott Balcony C&D (combined)1,680 Sq. Ft.11 Ft.80' x 21'50160-1809046
Marriott Ballroom Foyer-10 Ft.-------
Marriott Ballroom Salons 1,2,3 & Balconies30,264 Sq. Ft.29 Ft.234' x 89'-2800-42001600-
Marriott Ballroom Salons 1,2,3 (Floor only)22,194 Sq. Ft.29 Ft.234' x 89'-2350-28001270-
Maryland Suite3,318 Sq. Ft.15 Ft.79' x 42'80300-425225-
Maryland Suite A & B (combined)2,184 Sq. Ft.15 Ft.52' x 42'60200-27512560
Maryland Suite A, B, C (each)1,092 Sq. Ft.14 Ft.26' x 42'4090-1356030
Maryland Suite B & C (combined)2,184 Sq. Ft.15 Ft.52' x 42'60200-27512560
McKinley722 Sq. Ft.9 Ft.38' x 19'3060-904230
Nathan Hale920 Sq. Ft.8 Ft.46' x 20'4290-1005040
North & West (each)2,500 Sq. Ft.20 Ft.50' x 50'50180-25014736
North/West5,000 Sq. Ft.20 Ft.50' x 100'-400-700340-
Park Tower 8205, 11, 17, 18, 23, 24, 29256 Sq. Ft.9 Ft.16' x 16'-10-201514
Park Tower 8206, 09, 10, 12, 16, 19, 22, 26, 28465 Sq. Ft.9 Ft.31' x 15'-30-402125
Salon 16,408 Sq. Ft.29 Ft.72' x 89'-630-600360-
Salon 1 & Balconies6,408 Sq. Ft.29 Ft.72' x 89'-630-600360-
Salon 1,2 (Combined)14,416 Sq. Ft.29 Ft.162' x 89'-1470-1850850-
Salon 28,099 Sq. Ft.29 Ft.91' x 89'-810-1000560-
Salon 2, 3 (Combined)15,786 Sq. Ft.29 Ft.162' x 89'-1650-1900900-
Salon 37,776 Sq. Ft.29 Ft.72' x 108'-620-800360-
Salon 3 & Balconies7,776 Sq. Ft.29 Ft.72' x 108'-1050-1400650-
South & East (each)2,450 Sq. Ft.20 Ft.49' x 50'50180-25014736
South/East4,900 Sq. Ft.20 Ft.49' x 100'-400-700340-
South/West & North/East4,950 Sq. Ft.20 Ft.99' x 50'-400-700340-
Taft, Taylor, Truman, Tyler (each)600 Sq. Ft.8 Ft.25' x 24'-40-402422
Thomas Paine405 Sq. Ft.8 Ft.27' x 15'-40-402422
Thurgood Marshall Ballroom9,900 Sq. Ft.20 Ft.90' x 100'-810-1100606-
Virginia Suite3,096 Sq. Ft.15 Ft.72' x 43'80280-375200-
Virginia Suite A,B, & C (each)1,032 Sq. Ft.15 Ft.24' x 43'4090-1256030
Virginia Suites A&B or B&C (combined)1,978 Sq. Ft.15 Ft.46' x 43'60200-27512060
Washington 11,825 Sq. Ft.11 Ft.73' x 25'-130-200110-
Washington 21,825 Sq. Ft.11 Ft.73' x 25'-130-200110-
Washington 31,562 Sq. Ft.11 Ft.63' x 25'-130-20090-
Washington 43,648 Sq. Ft.11 Ft.76' x 48'-300-300180-
Washington 51,925 Sq. Ft.11 Ft.77' x 25'-130-200110-
Washington 61,925 Sq. Ft.11 Ft.77' x 25'-130-200110-
Wilson A, B, C, (combined)2,880 Sq. Ft.9 Ft.40' x 72'60250-350152-
Wilson A,B, & C (each)1,040 Sq. Ft.9 Ft.40' x 26'3680-1106036