Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
4th Floor Conference Room650 Sq. Ft.8 Ft.25' x 26'154060603818
5th Floor Conference Room650 Sq. Ft.8 Ft.25' x 26'154060603818
Adams Morgan465 Sq. Ft.8 Ft.21' x 15'0000010
American University238 Sq. Ft.11 Ft.17' x 14'000006
Anacostia323 Sq. Ft.8 Ft.17' x 19'0000012
Archives2,415 Sq. Ft.11 Ft.69' x 35'5618022524013075
Capitol2,016 Sq. Ft.11 Ft.56' x 36'4815020020012064
Capitol Hill676 Sq. Ft.8 Ft.26' x 26'184060654520
Capitol/Congress (combined)3,042 Sq. Ft.11 Ft.94' x 36'6520030030017575
Catholic University945 Sq. Ft.11 Ft.27' x 35'145090803515
Cherry Blossom1,144 Sq. Ft.13 Ft.44' x 26'22801101105526
Chinatown1,890 Sq. Ft.8 Ft.54' x 35'5215017517510058
Congress1,026 Sq. Ft.11 Ft.38' x 27'24601001006034
Dahlia Boardroom576 Sq. Ft.8 Ft.24' x 24'0000022
Dahlia Foyer322 Sq. Ft.8 Ft.23' x 14'0000012
Dogwood1,248 Sq. Ft.13 Ft.48' x 26'24801101106628
Dupont Circle650 Sq. Ft.8 Ft.26' x 25'184070703420
Eastern Market432 Sq. Ft.8 Ft.27' x 16'122040402415
Farragut North432 Sq. Ft.8 Ft.27' x 16'122040402415
Gallaudet University945 Sq. Ft.11 Ft.27' x 35'145090803515
Gallery Place432 Sq. Ft.8 Ft.27' x 16'122040402415
Gardenia Boardroom312 Sq. Ft.8 Ft.24' x 13'0000010
George Washington University1,296 Sq. Ft.11 Ft.36' x 36'26901301307530
George Washington University Foyer170 Sq. Ft.11 Ft.17' x 10'000000
Georgetown University1,944 Sq. Ft.11 Ft.54' x 36'3815020020011044
Geranium350 Sq. Ft.8 Ft.25' x 14'6203030188
Holly350 Sq. Ft.8 Ft.25' x 14'6203030188
Honeysuckle350 Sq. Ft.8 Ft.25' x 14'6203030188
Howard University945 Sq. Ft.11 Ft.27' x 35'145090803515
Independence Ballroom10,854 Sq. Ft.20 Ft.81' x 134'0960105011006250
Judiciary Square945 Sq. Ft.8 Ft.35' x 27'266090905030
L'Enfant Plaza432 Sq. Ft.8 Ft.27' x 16'122040402415
LeDroit Park945 Sq. Ft.8 Ft.35' x 27'266090905030
Liberty Ballroom10,854 Sq. Ft.20 Ft.81' x 134'0960105011006250
Magnolia1,144 Sq. Ft.13 Ft.44' x 26'22801101105526
Maple350 Sq. Ft.8 Ft.25' x 14'6203030188
Marquis Ballroom30,600 Sq. Ft.22 Ft.136' x 225'028603000300017000
Mint1,026 Sq. Ft.11 Ft.38' x 27'24601001006034
Monument1,539 Sq. Ft.11 Ft.57' x 27'361001501509040
Mount Vernon Square945 Sq. Ft.8 Ft.35' x 27'266090905030
Penn Quarter294 Sq. Ft.8 Ft.21' x 14'000008
Pentagon408 Sq. Ft.11 Ft.24' x 17'102040402414
Rose Garden Boardroom576 Sq. Ft.8 Ft.24' x 24'0000022
Salon 11,680 Sq. Ft.22 Ft.48' x 35'481201501509054
Salon 101,680 Sq. Ft.22 Ft.48' x 35'481201501509054
Salon 11323 Sq. Ft.11 Ft.19' x 17'82030302010
Salon 122,016 Sq. Ft.11 Ft.56' x 36'4815020020012558
Salon 13972 Sq. Ft.11 Ft.36' x 27'24601001005428
Salon 14972 Sq. Ft.11 Ft.36' x 27'24601001005428
Salon 15972 Sq. Ft.11 Ft.36' x 27'24601001005428
Salon 16504 Sq. Ft.11 Ft.28' x 18'123050503015
Salon 17504 Sq. Ft.11 Ft.28' x 18'123050503015
Salon 21,584 Sq. Ft.22 Ft.48' x 33'481201501509054
Salon 31,584 Sq. Ft.22 Ft.48' x 33'481201501509054
Salon 41,680 Sq. Ft.22 Ft.48' x 35'481201501509054
Salon 58,024 Sq. Ft.22 Ft.136' x 59'06507757754500
Salon 68,024 Sq. Ft.22 Ft.136' x 59'06507757754500
Salon 71,680 Sq. Ft.22 Ft.48' x 35'481201501509054
Salon 81,584 Sq. Ft.22 Ft.48' x 33'481201501509054
Salon 91,584 Sq. Ft.22 Ft.48' x 33'481201501509054
Salon A884 Sq. Ft.20 Ft.34' x 26'266090905032
Salon B918 Sq. Ft.20 Ft.34' x 27'266090905032
Salon C918 Sq. Ft.20 Ft.34' x 27'266090905032
Salon D2,673 Sq. Ft.20 Ft.81' x 33'02402752751500
Salon E2,673 Sq. Ft.20 Ft.81' x 33'02402752751500
Salon F884 Sq. Ft.20 Ft.34' x 26'266090905032
Salon G918 Sq. Ft.20 Ft.34' x 27'266090905032
Salon H952 Sq. Ft.20 Ft.34' x 28'26601001005032
Salon I952 Sq. Ft.20 Ft.34' x 28'266085905032
Salon J918 Sq. Ft.20 Ft.34' x 27'266085905032
Salon K884 Sq. Ft.20 Ft.34' x 26'2660851005032
Salon L2,673 Sq. Ft.20 Ft.81' x 33'02402752751500
Salon M2,673 Sq. Ft.20 Ft.81' x 33'02402752751500
Salon N952 Sq. Ft.20 Ft.34' x 28'266085905032
Salon O918 Sq. Ft.20 Ft.34' x 27'266085905032
Salon P850 Sq. Ft.20 Ft.34' x 25'2660851005032
Salons 1/2 or 3/43,264 Sq. Ft.22 Ft.48' x 68'80240325325180100
Salons 1/2/3/4 (combined)6,528 Sq. Ft.22 Ft.48' x 136'05206506253750
Salons 1/5 (combined) or 6/10 (combined)14,552 Sq. Ft.22 Ft.107' x 136'01300140014008500
Salons 12/13 (combined)2,988 Sq. Ft.11 Ft.92' x 36'6020025027517575
Salons 5/6 (combined)17,544 Sq. Ft.22 Ft.136' x 129'01560160016009000
Salons 7/8 or 9/103,264 Sq. Ft.22 Ft.48' x 68'80240325325180100
Salons 7/8/9/10 (combined)6,528 Sq. Ft.22 Ft.48' x 136'05206506503750
Salons ABC (combined)2,754 Sq. Ft.20 Ft.34' x 81'02402752751500
Salons ABCD (combined)5,427 Sq. Ft.20 Ft.81' x 67'04805255253000
Salons ABCDE (combined)8,100 Sq. Ft.20 Ft.81' x 100'07208008004750
Salons DE (combined)5,346 Sq. Ft.20 Ft.81' x 66'04805505503000
Salons DEFGH (combined)8,100 Sq. Ft.20 Ft.81' x 100'07208008004750
Salons EFGH (combined)5,427 Sq. Ft.20 Ft.81' x 67'04805255253000
Salons FGH (combined)2,720 Sq. Ft.20 Ft.34' x 80'02402752751500
Salons IJK (combined)2,754 Sq. Ft.20 Ft.34' x 81'02402752751500
Salons IJKL (combined)5,427 Sq. Ft.20 Ft.81' x 67'04805005253000
Salons IJKLM (combined)8,100 Sq. Ft.20 Ft.81' x 100'07207758004750
Salons LM (combined)5,346 Sq. Ft.20 Ft.81' x 66'04805505503000
Salons LMNOP (combined)8,100 Sq. Ft.20 Ft.81' x 100'07208008004750
Salons MNOP (combined)5,427 Sq. Ft.20 Ft.81' x 67'04805255253000
Salons NOP (combined)2,720 Sq. Ft.20 Ft.34' x 80'02402752751500
Scarlet Oak1,248 Sq. Ft.13 Ft.48' x 26'24801101106628
Senate350 Sq. Ft.11 Ft.19' x 18'0000020
Senate Foyer350 Sq. Ft.11 Ft.19' x 18'000000
Shaw1,960 Sq. Ft.8 Ft.56' x 35'5215019019010058
Shaw/LeDroit Park (combined)2,905 Sq. Ft.8 Ft.88' x 35'6018025025013570
Silver Linden1,248 Sq. Ft.13 Ft.48' x 26'24801101106628
Supreme Court1,215 Sq. Ft.11 Ft.45' x 27'30801101207540
Treasury1,026 Sq. Ft.11 Ft.38' x 27'24601001006034
Tulip1,248 Sq. Ft.13 Ft.48' x 26'24801101106628
Union Station1,296 Sq. Ft.8 Ft.36' x 36'36901251257040
Union Station Foyer170 Sq. Ft.8 Ft.17' x 10'000000
University of DC2,016 Sq. Ft.11 Ft.56' x 36'4015020020011046
University of DC & Catholic University (combined)2,988 Sq. Ft.11 Ft.83' x 36'5020030030015546
Woodley Park432 Sq. Ft.8 Ft.27' x 16'122040402415