Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Gallery 1 | 681 Sq. Ft. | 11 Ft. | 24' x 21' | - | - | - | - | - | - | 
| Gallery 2 | 693 Sq. Ft. | 11 Ft. | 21' x 21' | - | - | - | - | - | - | 
| Studio 1 | 1,478 Sq. Ft. | 11 Ft. | 67' x 22' | 42 | 60 | - | 120 | 58 | 44 | 
| Studio 1A | 507 Sq. Ft. | 11 Ft. | 23' x 22' | 12 | 20 | - | 40 | 18 | 14 | 
| Studio 1AB | 1,085 Sq. Ft. | 11 Ft. | 49' x 22' | 28 | 40 | - | 90 | 42 | 32 | 
| Studio 1B | 578 Sq. Ft. | 11 Ft. | 27' x 22' | 14 | 20 | - | 48 | 24 | 16 | 
| Studio 1BC | 971 Sq. Ft. | 11 Ft. | 44' x 22' | 24 | 30 | - | 76 | 36 | 28 | 
| Studio 1C | 393 Sq. Ft. | 11 Ft. | 18' x 22' | 9 | 10 | - | 31 | 12 | 10 | 
| Studio 2 | 534 Sq. Ft. | 12 Ft. | 28' x 21' | 9 | 18 | - | 20 | 14 | 10 | 
| Studio 3 | 987 Sq. Ft. | 13 Ft. | 38' x 23' | 22 | 36 | - | 72 | 30 | 24 | 
| Studio Bar & Den | 955 Sq. Ft. | 11 Ft. | 42' x 29' | - | - | - | - | - | - | 

