ACTION REQUIRED: Zentila Platform Sunset

Effective Immediately: New user signups and meeting/RFP creation without logging into Zentila are discontinued.

May 1, 2026: Platform access will end for all existing users.

Existing users can continue accessing their accounts until May 1. For questions, please contact support.

Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
ADirectors Boardroom570 Sq. Ft.12 Ft.29' x 17'-----12
Grand Ballroom61,575 Sq. Ft.27 Ft.298' x 206'-4100410061203780-
Grand Ballroom Prefunction16,314 Sq. Ft.19 Ft.315' x 72'--1743---
Grand Hall Center3,976 Sq. Ft.27 Ft.206' x 20'------
Grand Hall North4,532 Sq. Ft.27 Ft.206' x 22'------
Grand Hall South4,532 Sq. Ft.27 Ft.206' x 22'------
H North- H South25,750 Sq. Ft.27 Ft.206' x 125'-1620224023001715-
Premier Ballroom49,234 Sq. Ft.27 Ft.239' x 206'-3000450043403200-
Premier Ballroom Prefuction14,069 Sq. Ft.11 Ft.253' x 72'--1850---
Premier Hall North4,944 Sq. Ft.27 Ft.206' x 24'------
Premier Hall South4,944 Sq. Ft.27 Ft.206' x 24'------
Producers Boardroom570 Sq. Ft.12 Ft.29' x 17'-----12
Room 1011,073 Sq. Ft.12 Ft.37' x 29'3450801006028
Room 101-1022,207 Sq. Ft.12 Ft.58' x 37'5614015319211640
Room 1021,121 Sq. Ft.12 Ft.37' x 29'3450801006028
Room 1031,096 Sq. Ft.12 Ft.37' x 29'3450801006028
Room 1041,121 Sq. Ft.12 Ft.37' x 29'3450801006028
Room 104-1052,207 Sq. Ft.12 Ft.58' x 37'5614015319211640
Room 1051,086 Sq. Ft.12 Ft.37' x 29'3450801006028
Room 1061,086 Sq. Ft.12 Ft.37' x 29'3450801006028
Room 106-1072,207 Sq. Ft.12 Ft.58' x 37'5614015319211640
Room 1071,121 Sq. Ft.12 Ft.37' x 29'3450801006028
Room 1081,096 Sq. Ft.12 Ft.37' x 29'3450801006028
Room 1091,121 Sq. Ft.12 Ft.37' x 29'3450801006028
Room 109-1102,207 Sq. Ft.12 Ft.58' x 37'5614015319211640
Room 1101,086 Sq. Ft.12 Ft.37' x 29'3450801006028
Room 2011,086 Sq. Ft.12 Ft.37' x 28'3450801006028
Room 201-2022,146 Sq. Ft.12 Ft.58' x 37'4810016021012860
Room 2021,121 Sq. Ft.12 Ft.37' x 28'3450801006028
Room 2031,028 Sq. Ft.12 Ft.37' x 28'3450801006028
Room 2041,121 Sq. Ft.12 Ft.37' x 28'3450801006028
Room 204-2052,146 Sq. Ft.12 Ft.58' x 37'4810016021012860
Room 2051,086 Sq. Ft.12 Ft.37' x 28'3450801006028
Room 3011,115 Sq. Ft.11 Ft.37' x 29'3450801006028
Room 301-3022,146 Sq. Ft.11 Ft.58' x 37'4810016021012860
Room 3021,150 Sq. Ft.11 Ft.37' x 29'3450801006028
Room 3031,126 Sq. Ft.11 Ft.37' x 29'3450801006028
Room 3041,150 Sq. Ft.11 Ft.37' x 29'3450801006028
Room 304-3052,146 Sq. Ft.11 Ft.58' x 37'4810016021012860
Room 3051,115 Sq. Ft.11 Ft.37' x 29'3450801006028
Room 3061,115 Sq. Ft.11 Ft.37' x 29'3450801006028
Room 306-3072,146 Sq. Ft.11 Ft.58' x 37'4810016021012860
Room 3071,150 Sq. Ft.11 Ft.37' x 29'3450801006028
Room 3081,126 Sq. Ft.11 Ft.37' x 29'3450801006028
Section 1113,373 Sq. Ft.27 Ft.57' x 57'5218028029020050
Section 111-1125,953 Sq. Ft.27 Ft.103' x 57'10438042561835076
Section 111-1138,533 Sq. Ft.27 Ft.148' x 57'-569609910548-
Section 111-11411,820 Sq. Ft.27 Ft.206' x 57'-7808441352788-
Section 111-114+Hall North16,150 Sq. Ft.27 Ft.206' x 78'-90011541728960-
Section 111-11727,248 Sq. Ft.27 Ft.206' x 132'-1690194626701496-
Section 111-117+Hall Center31,217 Sq. Ft.27 Ft.206' x 151'-2000223028701816-
Section 111-12045,425 Sq. Ft.27 Ft.206' x 220'-3028324541972912-
Section 111-120 + Hall South49,755 Sq. Ft.27 Ft.206' x 241'-3250354946803232-
Section 1122,580 Sq. Ft.27 Ft.45' x 57'5014018422012638
Section 112-1135,016 Sq. Ft.27 Ft.88' x 57'-280440440320-
Section 112-1148,379 Sq. Ft.27 Ft.147' x 57'-450730760525-
Section 1132,580 Sq. Ft.27 Ft.45' x 57'5014018422012638
Section 113-1145,814 Sq. Ft.27 Ft.102' x 57'90310500520360-
Section 1143,287 Sq. Ft.27 Ft.57' x 57'6418023533820050
Section 1153,051 Sq. Ft.27 Ft.57' x 54'5717021531018050
Section 115-1167,938 Sq. Ft.27 Ft.147' x 54'-500650800520-
Section 115-11711,124 Sq. Ft.27 Ft.206' x 54'-7009701120740-
Section 115-117 + Hall North15,656 Sq. Ft.27 Ft.206' x 76'-990140015601040-
Section 1164,872 Sq. Ft.27 Ft.90' x 54'8728034357632066
Section 116-1178,046 Sq. Ft.27 Ft.149' x 54'-5106608101050-
Section 1173,176 Sq. Ft.27 Ft.59' x 54'5718022431218050
Section 1184,060 Sq. Ft.27 Ft.68' x 58'7424029044224060
Section 118-11910,064 Sq. Ft.27 Ft.148' x 68'-540870900630-
Section 118-12014,076 Sq. Ft.27 Ft.207' x 68'-76012201260875-
Section 118-120+ Hall South18,540 Sq. Ft.27 Ft.206' x 90'-1100161516501100-
Section 118-12430,282 Sq. Ft.27 Ft.206' x 147'-1700270026241800-
Section 1196,203 Sq. Ft.27 Ft.68' x 90'9342044372041466
Section 119-1209,996 Sq. Ft.27 Ft.147' x 68'-550870900625-
Section 1203,951 Sq. Ft.27 Ft.68' x 57'7424028244224260
Section 1213,287 Sq. Ft.27 Ft.57' x 57'6420023333833850
Section 121-1225,814 Sq. Ft.27 Ft.102' x 57'90310500520360-
Section 121-1238,379 Sq. Ft.27 Ft.147' x 57'-450730760525-
Section 121-12411,799 Sq. Ft.27 Ft.207' x 57'-64010201060735-
Section 121-124 + Hall South16,274 Sq. Ft.27 Ft.206' x 79'-990141514601085-
Section 1222,580 Sq. Ft.27 Ft.57' x 45'5815018423412642
Section 122-1235,016 Sq. Ft.27 Ft.88' x 57'-280440440320-
Section 122-1248,265 Sq. Ft.27 Ft.145' x 57'-460720730520-
Section 1232,580 Sq. Ft.27 Ft.57' x 45'5815018423412642
Section 123-1245,757 Sq. Ft.27 Ft.101' x 57'-320500510360-
Section 1243,373 Sq. Ft.27 Ft.57' x 59'6420023833819852
Section 3093,378 Sq. Ft.27 Ft.58' x 57'5518028030021050
Section 309-3108,436 Sq. Ft.27 Ft.148' x 57'-520730750525-
Section 309-31111,742 Sq. Ft.27 Ft.206' x 57'-72011801040735-
Section 309-311 + H North16,686 Sq. Ft.27 Ft.206' x 81'-1020145015001110-
Section 309-31424,514 Sq. Ft.27 Ft.206' x 119'-1650213022001635-
Section 309-31732,548 Sq. Ft.27 Ft.206' x 158'-2050283029002165-
Section 309-317 + H South37,492 Sq. Ft.27 Ft.206' x 182'-2450326033002500-
Section 3105,168 Sq. Ft.27 Ft.89' x 57'75270440440315-
Section 310-3118,379 Sq. Ft.27 Ft.147' x 57'-520730750525-
Section 3113,297 Sq. Ft.27 Ft.57' x 57'5518028029021050
Section 3122,239 Sq. Ft.27 Ft.57' x 38'5512019019014050
Section 312 + 3174,389 Sq. Ft.27 Ft.77' x 57'68240390400280-
Section 312,313,316,31711,096 Sq. Ft.27 Ft.146' x 76'-6809701120745-
Section 312-3147,828 Sq. Ft.27 Ft.206' x 38'-450710700520-
Section 312-314 + H North12,772 Sq. Ft.27 Ft.206' x 62'-80011601160850-
Section 312-31715,862 Sq. Ft.27 Ft.206' x 77'-960138014401060-
Section 312-317 + H South20,806 Sq. Ft.27 Ft.206' x 101'-1320189018901380-
Section 3133,510 Sq. Ft.27 Ft.89' x 38'7019030031021550
Section 313 +3166,853 Sq. Ft.27 Ft.89' x 77'-420600685460-
Section 313-31611,172 Sq. Ft.27 Ft.147' x 76'-6809701120745-
Section 3142,294 Sq. Ft.27 Ft.58' x 38'5512019019014050
Section 314 +3154,466 Sq. Ft.27 Ft.77' x 58'68240390400280-
Section 314-31723,484 Sq. Ft.27 Ft.206' x 114'-950140014001040-
Section 3152,295 Sq. Ft.27 Ft.57' x 38'5512019019014050
Section 315-3177,828 Sq. Ft.27 Ft.206' x 38'-450710700520-
Section 315-317 + H South12,772 Sq. Ft.27 Ft.206' x 62'-80011601160850-
Section 315-32024,514 Sq. Ft.27 Ft.206' x 119'-1350213022001635-
Section 3163,510 Sq. Ft.27 Ft.89' x 38'7019030031021550
Section 3172,239 Sq. Ft.27 Ft.58' x 38'5512019019014050
Section 3183,297 Sq. Ft.27 Ft.57' x 57'5518029029021050
Section 318-3198,379 Sq. Ft.27 Ft.147' x 57'-520730740525-
Section 318-32011,742 Sq. Ft.27 Ft.206' x 57'-7408001040735-
Section 318-320 + H South16,686 Sq. Ft.27 Ft.206' x 81'-1020145015001110-
Section 3195,168 Sq. Ft.27 Ft.89' x 57'75280440440315-
Section 319-3208,322 Sq. Ft.27 Ft.146' x 57'-520730740525-
Section 3203,378 Sq. Ft.27 Ft.58' x 57'5518028030021050
Studio 11,722 Sq. Ft.14 Ft.42' x 41'329015516010832
Studio 1-23,150 Sq. Ft.14 Ft.42' x 75'56180290290192-
Studio 1-34,368 Sq. Ft.14 Ft.42' x 104'-240360390255-
Studio 10812 Sq. Ft.12 Ft.28' x 29'164060704514
Studio 21,428 Sq. Ft.14 Ft.42' x 34'32801301308432
Studio 2-32,646 Sq. Ft.14 Ft.42' x 63'50140220230147-
Studio 31,073 Sq. Ft.14 Ft.37' x 29'2260801006326
Studio 41,785 Sq. Ft.14 Ft.35' x 51'3811016016010838
Studio 51,092 Sq. Ft.14 Ft.39' x 28'2860801006626
Studio 62,100 Sq. Ft.12 Ft.42' x 50'3811019019012038
Studio 7988 Sq. Ft.12 Ft.26' x 38'225070904820
Studio 81,504 Sq. Ft.12 Ft.47' x 32'36801301408432
Studio 9896 Sq. Ft.28' x 32'164070804820
Studio 9-101,708 Sq. Ft.12 Ft.28' x 61'46901301509344
Studio A2,484 Sq. Ft.18 Ft.27' x 92'-10014017012044
Studio A + B7,480 Sq. Ft.18 Ft.68' x 110'-450570680490-
Studio A + Foyer A2,576 Sq. Ft.18 Ft.92' x 28'-14020023015060
Studio A Foyer672 Sq. Ft.18 Ft.24' x 28'--50---
Studio B5,576 Sq. Ft.18 Ft.82' x 68'-300430500370-
Studio B + Foyer B7,544 Sq. Ft.18 Ft.92' x 82'-420580680500-
Studio B Foyer2,214 Sq. Ft.18 Ft.82' x 27'--150---
Studio Ballroom10,120 Sq. Ft.18 Ft.110' x 92'-630780920675-
Studio Foyer A+ B2,640 Sq. Ft.18 Ft.24' x 110'--50---
Vista 206624 Sq. Ft.12 Ft.28' x 18'-2055403014
Vista 206-2071,767 Sq. Ft.12 Ft.31' x 57'-60115100-38
Vista 206-2083,456 Sq. Ft.12 Ft.96' x 36'-130220---
Vista 206-2094,536 Sq. Ft.12 Ft.126' x 36'-190315---
Vista 206-2105,868 Sq. Ft.12 Ft.163' x 36'-230370---
Vista 207922 Sq. Ft.12 Ft.29' x 31'-4060604020
Vista 207-2082,412 Sq. Ft.12 Ft.67' x 36'-100170---
Vista 207-2093,492 Sq. Ft.12 Ft.97' x 36'-160250---
Vista 207-2104,824 Sq. Ft.12 Ft.134' x 36'-200340---
Vista 207-2115,868 Sq. Ft.12 Ft.163' x 36'-230370---
Vista 2081,066 Sq. Ft.12 Ft.29' x 36'-6075756026
Vista 208-2091,860 Sq. Ft.12 Ft.60' x 31'-120160---
Vista 208-2103,456 Sq. Ft.12 Ft.96' x 36'-160250---
Vista 208-2114,500 Sq. Ft.12 Ft.125' x 36'-190315---
Vista 2091,066 Sq. Ft.12 Ft.29' x 36'-6075756026
Vista 209-2102,376 Sq. Ft.12 Ft.66' x 36'-100170---
Vista 209-2113,420 Sq. Ft.12 Ft.95' x 36'-130220---
Vista 210922 Sq. Ft.12 Ft.29' x 31'-4060604020
Vista 210-2111,767 Sq. Ft.12 Ft.31' x 57'-60115100-38
Vista 211624 Sq. Ft.12 Ft.28' x 23'-205540-14
Vista Ballroom6,912 Sq. Ft.12 Ft.192' x 36'-260350---